non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 0 0 impossible impossible
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 45 180 0.29% 1 : 344
straight 0 0 impossible impossible
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 45 45,900 73.96% 2.84 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts AQs AKQ64 flush 4 0.01% 1 : 15515 100.00%
2 AJs AKJ64 flush 4 0.01% 1 : 15515 99.99%
3 ATs AKT64 flush 4 0.01% 1 : 15515 99.99%
4 A9s AK964 flush 4 0.01% 1 : 15515 99.98%
5 A8s AK864 flush 4 0.01% 1 : 15515 99.97%
6 A7s AK764 flush 4 0.01% 1 : 15515 99.97%
7 A5s AK654 flush 4 0.01% 1 : 15515 99.96%
8 A3s AK643 flush 4 0.01% 1 : 15515 99.95%
9 A2s AK642 flush 4 0.01% 1 : 15515 99.95%
10 QJs KQJ64 flush 4 0.01% 1 : 15515 99.94%
11 QTs KQT64 flush 4 0.01% 1 : 15515 99.94%
12 Q9s KQ964 flush 4 0.01% 1 : 15515 99.93%
13 Q8s KQ864 flush 4 0.01% 1 : 15515 99.92%
14 Q7s KQ764 flush 4 0.01% 1 : 15515 99.92%
15 Q5s KQ654 flush 4 0.01% 1 : 15515 99.91%
16 Q3s KQ643 flush 4 0.01% 1 : 15515 99.90%
17 Q2s KQ642 flush 4 0.01% 1 : 15515 99.90%
18 JTs KJT64 flush 4 0.01% 1 : 15515 99.89%
19 J9s KJ964 flush 4 0.01% 1 : 15515 99.88%
20 J8s KJ864 flush 4 0.01% 1 : 15515 99.88%
21 J7s KJ764 flush 4 0.01% 1 : 15515 99.87%
22 J5s KJ654 flush 4 0.01% 1 : 15515 99.86%
23 J3s KJ643 flush 4 0.01% 1 : 15515 99.86%
24 J2s KJ642 flush 4 0.01% 1 : 15515 99.85%
25 T9s KT964 flush 4 0.01% 1 : 15515 99.85%
26 T8s KT864 flush 4 0.01% 1 : 15515 99.84%
27 T7s KT764 flush 4 0.01% 1 : 15515 99.83%
28 T5s KT654 flush 4 0.01% 1 : 15515 99.83%
29 T3s KT643 flush 4 0.01% 1 : 15515 99.82%
30 T2s KT642 flush 4 0.01% 1 : 15515 99.81%
31 98s K9864 flush 4 0.01% 1 : 15515 99.81%
32 97s K9764 flush 4 0.01% 1 : 15515 99.80%
33 95s K9654 flush 4 0.01% 1 : 15515 99.79%
34 93s K9643 flush 4 0.01% 1 : 15515 99.79%
35 92s K9642 flush 4 0.01% 1 : 15515 99.78%
36 87s K8764 flush 4 0.01% 1 : 15515 99.77%
37 85s K8654 flush 4 0.01% 1 : 15515 99.77%
38 83s K8643 flush 4 0.01% 1 : 15515 99.76%
39 82s K8642 flush 4 0.01% 1 : 15515 99.76%
40 75s K7654 flush 4 0.01% 1 : 15515 99.75%
41 73s K7643 flush 4 0.01% 1 : 15515 99.74%
42 72s K7642 flush 4 0.01% 1 : 15515 99.74%
43 53s K6543 flush 4 0.01% 1 : 15515 99.73%
44 52s K6542 flush 4 0.01% 1 : 15515 99.72%
45 32s K6432 flush 4 0.01% 1 : 15515 99.72%
 
46 KK KKK64 three of a kind 64 0.10% 1 : 969 99.71%
47 66 K6664 three of a kind 64 0.10% 1 : 969 99.61%
48 44 K6444 three of a kind 64 0.10% 1 : 969 99.50%
 
49 K6 KK664 two pairs 144 0.23% 1 : 430 99.40%
50 K4 KK644 two pairs 144 0.23% 1 : 430 99.17%
51 64 K6644 two pairs 144 0.23% 1 : 430 98.94%
 
52 AA AAK64 one pair 384 0.62% 1 : 161 98.70%
53 AK AKK64 one pair 384 0.62% 1 : 161 98.09%
54 KQ KKQ64 one pair 384 0.62% 1 : 161 97.47%
55 KJ KKJ64 one pair 384 0.62% 1 : 161 96.85%
56 KT KKT64 one pair 384 0.62% 1 : 161 96.23%
57 K9 KK964 one pair 384 0.62% 1 : 161 95.61%
58 K8 KK864 one pair 384 0.62% 1 : 161 94.99%
59 K7 KK764 one pair 384 0.62% 1 : 161 94.37%
60 K5 KK654 one pair 384 0.62% 1 : 161 93.75%
61 K3 KK643 one pair 384 0.62% 1 : 161 93.14%
62 K2 KK642 one pair 384 0.62% 1 : 161 92.52%
63 QQ KQQ64 one pair 384 0.62% 1 : 161 91.90%
64 JJ KJJ64 one pair 384 0.62% 1 : 161 91.28%
65 TT KTT64 one pair 384 0.62% 1 : 161 90.66%
66 99 K9964 one pair 384 0.62% 1 : 161 90.04%
67 88 K8864 one pair 384 0.62% 1 : 161 89.42%
68 77 K7764 one pair 384 0.62% 1 : 161 88.81%
69 A6 AK664 one pair 384 0.62% 1 : 161 88.19%
70 Q6 KQ664 one pair 384 0.62% 1 : 161 87.57%
71 J6 KJ664 one pair 384 0.62% 1 : 161 86.95%
72 T6 KT664 one pair 384 0.62% 1 : 161 86.33%
73 96 K9664 one pair 384 0.62% 1 : 161 85.71%
74 86 K8664 one pair 384 0.62% 1 : 161 85.09%
75 76 K7664 one pair 384 0.62% 1 : 161 84.47%
76 65 K6654 one pair 384 0.62% 1 : 161 83.86%
77 63 K6643 one pair 384 0.62% 1 : 161 83.24%
78 62 K6642 one pair 384 0.62% 1 : 161 82.62%
79 55 K6554 one pair 384 0.62% 1 : 161 82.00%
80 A4 AK644 one pair 384 0.62% 1 : 161 81.38%
81 Q4 KQ644 one pair 384 0.62% 1 : 161 80.76%
82 J4 KJ644 one pair 384 0.62% 1 : 161 80.14%
83 T4 KT644 one pair 384 0.62% 1 : 161 79.52%
84 94 K9644 one pair 384 0.62% 1 : 161 78.91%
85 84 K8644 one pair 384 0.62% 1 : 161 78.29%
86 74 K7644 one pair 384 0.62% 1 : 161 77.67%
87 54 K6544 one pair 384 0.62% 1 : 161 77.05%
88 43 K6443 one pair 384 0.62% 1 : 161 76.43%
89 42 K6442 one pair 384 0.62% 1 : 161 75.81%
90 33 K6433 one pair 384 0.62% 1 : 161 75.19%
91 22 K6422 one pair 384 0.62% 1 : 161 74.57%
 
92 AQ AKQ64 high card 1,020 1.64% 1 : 59.8 73.96%
93 AJ AKJ64 high card 1,020 1.64% 1 : 59.8 72.31%
94 AT AKT64 high card 1,020 1.64% 1 : 59.8 70.67%
95 A9 AK964 high card 1,020 1.64% 1 : 59.8 69.03%
96 A8 AK864 high card 1,020 1.64% 1 : 59.8 67.38%
97 A7 AK764 high card 1,020 1.64% 1 : 59.8 65.74%
98 A5 AK654 high card 1,020 1.64% 1 : 59.8 64.10%
99 A3 AK643 high card 1,020 1.64% 1 : 59.8 62.45%
100 A2 AK642 high card 1,020 1.64% 1 : 59.8 60.81%
101 QJ KQJ64 high card 1,020 1.64% 1 : 59.8 59.16%
102 QT KQT64 high card 1,020 1.64% 1 : 59.8 57.52%
103 Q9 KQ964 high card 1,020 1.64% 1 : 59.8 55.88%
104 Q8 KQ864 high card 1,020 1.64% 1 : 59.8 54.23%
105 Q7 KQ764 high card 1,020 1.64% 1 : 59.8 52.59%
106 Q5 KQ654 high card 1,020 1.64% 1 : 59.8 50.95%
107 Q3 KQ643 high card 1,020 1.64% 1 : 59.8 49.30%
108 Q2 KQ642 high card 1,020 1.64% 1 : 59.8 47.66%
109 JT KJT64 high card 1,020 1.64% 1 : 59.8 46.02%
110 J9 KJ964 high card 1,020 1.64% 1 : 59.8 44.37%
111 J8 KJ864 high card 1,020 1.64% 1 : 59.8 42.73%
112 J7 KJ764 high card 1,020 1.64% 1 : 59.8 41.09%
113 J5 KJ654 high card 1,020 1.64% 1 : 59.8 39.44%
114 J3 KJ643 high card 1,020 1.64% 1 : 59.8 37.80%
115 J2 KJ642 high card 1,020 1.64% 1 : 59.8 36.16%
116 T9 KT964 high card 1,020 1.64% 1 : 59.8 34.51%
117 T8 KT864 high card 1,020 1.64% 1 : 59.8 32.87%
118 T7 KT764 high card 1,020 1.64% 1 : 59.8 31.23%
119 T5 KT654 high card 1,020 1.64% 1 : 59.8 29.58%
120 T3 KT643 high card 1,020 1.64% 1 : 59.8 27.94%
121 T2 KT642 high card 1,020 1.64% 1 : 59.8 26.30%
122 98 K9864 high card 1,020 1.64% 1 : 59.8 24.65%
123 97 K9764 high card 1,020 1.64% 1 : 59.8 23.01%
124 95 K9654 high card 1,020 1.64% 1 : 59.8 21.37%
125 93 K9643 high card 1,020 1.64% 1 : 59.8 19.72%
126 92 K9642 high card 1,020 1.64% 1 : 59.8 18.08%
127 87 K8764 high card 1,020 1.64% 1 : 59.8 16.43%
128 85 K8654 high card 1,020 1.64% 1 : 59.8 14.79%
129 83 K8643 high card 1,020 1.64% 1 : 59.8 13.15%
130 82 K8642 high card 1,020 1.64% 1 : 59.8 11.50%
131 75 K7654 high card 1,020 1.64% 1 : 59.8 9.86%
132 73 K7643 high card 1,020 1.64% 1 : 59.8 8.22%
133 72 K7642 high card 1,020 1.64% 1 : 59.8 6.57%
134 53 K6543 high card 1,020 1.64% 1 : 59.8 4.93%
135 52 K6542 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 K6432 high card 1,020 1.64% 1 : 59.8 1.64%