non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 2 8 0.01% 1 : 7757
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 43 172 0.28% 1 : 360
straight 2 2,040 3.29% 1 : 29.4
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 43 43,860 70.67% 2.41 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts T8s T9876 straight flush 4 0.01% 1 : 15515 100.00%
2 85s 98765 straight flush 4 0.01% 1 : 15515 99.99%
 
3 AKs AK976 flush 4 0.01% 1 : 15515 99.99%
4 AQs AQ976 flush 4 0.01% 1 : 15515 99.98%
5 AJs AJ976 flush 4 0.01% 1 : 15515 99.97%
6 ATs AT976 flush 4 0.01% 1 : 15515 99.97%
7 A8s A9876 flush 4 0.01% 1 : 15515 99.96%
8 A5s A9765 flush 4 0.01% 1 : 15515 99.95%
9 A4s A9764 flush 4 0.01% 1 : 15515 99.95%
10 A3s A9763 flush 4 0.01% 1 : 15515 99.94%
11 A2s A9762 flush 4 0.01% 1 : 15515 99.94%
12 KQs KQ976 flush 4 0.01% 1 : 15515 99.93%
13 KJs KJ976 flush 4 0.01% 1 : 15515 99.92%
14 KTs KT976 flush 4 0.01% 1 : 15515 99.92%
15 K8s K9876 flush 4 0.01% 1 : 15515 99.91%
16 K5s K9765 flush 4 0.01% 1 : 15515 99.90%
17 K4s K9764 flush 4 0.01% 1 : 15515 99.90%
18 K3s K9763 flush 4 0.01% 1 : 15515 99.89%
19 K2s K9762 flush 4 0.01% 1 : 15515 99.88%
20 QJs QJ976 flush 4 0.01% 1 : 15515 99.88%
21 QTs QT976 flush 4 0.01% 1 : 15515 99.87%
22 Q8s Q9876 flush 4 0.01% 1 : 15515 99.86%
23 Q5s Q9765 flush 4 0.01% 1 : 15515 99.86%
24 Q4s Q9764 flush 4 0.01% 1 : 15515 99.85%
25 Q3s Q9763 flush 4 0.01% 1 : 15515 99.85%
26 Q2s Q9762 flush 4 0.01% 1 : 15515 99.84%
27 JTs JT976 flush 4 0.01% 1 : 15515 99.83%
28 J8s J9876 flush 4 0.01% 1 : 15515 99.83%
29 J5s J9765 flush 4 0.01% 1 : 15515 99.82%
30 J4s J9764 flush 4 0.01% 1 : 15515 99.81%
31 J3s J9763 flush 4 0.01% 1 : 15515 99.81%
32 J2s J9762 flush 4 0.01% 1 : 15515 99.80%
33 T5s T9765 flush 4 0.01% 1 : 15515 99.79%
34 T4s T9764 flush 4 0.01% 1 : 15515 99.79%
35 T3s T9763 flush 4 0.01% 1 : 15515 99.78%
36 T2s T9762 flush 4 0.01% 1 : 15515 99.77%
37 84s 98764 flush 4 0.01% 1 : 15515 99.77%
38 83s 98763 flush 4 0.01% 1 : 15515 99.76%
39 82s 98762 flush 4 0.01% 1 : 15515 99.76%
40 54s 97654 flush 4 0.01% 1 : 15515 99.75%
41 53s 97653 flush 4 0.01% 1 : 15515 99.74%
42 52s 97652 flush 4 0.01% 1 : 15515 99.74%
43 43s 97643 flush 4 0.01% 1 : 15515 99.73%
44 42s 97642 flush 4 0.01% 1 : 15515 99.72%
45 32s 97632 flush 4 0.01% 1 : 15515 99.72%
 
46 T8 T9876 straight 1,020 1.64% 1 : 59.8 99.71%
47 85 98765 straight 1,020 1.64% 1 : 59.8 98.07%
 
48 99 99976 three of a kind 64 0.10% 1 : 969 96.42%
49 77 97776 three of a kind 64 0.10% 1 : 969 96.32%
50 66 97666 three of a kind 64 0.10% 1 : 969 96.22%
 
51 97 99776 two pairs 144 0.23% 1 : 430 96.11%
52 96 99766 two pairs 144 0.23% 1 : 430 95.88%
53 76 97766 two pairs 144 0.23% 1 : 430 95.65%
 
54 AA AA976 one pair 384 0.62% 1 : 161 95.42%
55 KK KK976 one pair 384 0.62% 1 : 161 94.80%
56 QQ QQ976 one pair 384 0.62% 1 : 161 94.18%
57 JJ JJ976 one pair 384 0.62% 1 : 161 93.56%
58 TT TT976 one pair 384 0.62% 1 : 161 92.94%
59 A9 A9976 one pair 384 0.62% 1 : 161 92.32%
60 K9 K9976 one pair 384 0.62% 1 : 161 91.71%
61 Q9 Q9976 one pair 384 0.62% 1 : 161 91.09%
62 J9 J9976 one pair 384 0.62% 1 : 161 90.47%
63 T9 T9976 one pair 384 0.62% 1 : 161 89.85%
64 98 99876 one pair 384 0.62% 1 : 161 89.23%
65 95 99765 one pair 384 0.62% 1 : 161 88.61%
66 94 99764 one pair 384 0.62% 1 : 161 87.99%
67 93 99763 one pair 384 0.62% 1 : 161 87.37%
68 92 99762 one pair 384 0.62% 1 : 161 86.76%
69 88 98876 one pair 384 0.62% 1 : 161 86.14%
70 A7 A9776 one pair 384 0.62% 1 : 161 85.52%
71 K7 K9776 one pair 384 0.62% 1 : 161 84.90%
72 Q7 Q9776 one pair 384 0.62% 1 : 161 84.28%
73 J7 J9776 one pair 384 0.62% 1 : 161 83.66%
74 T7 T9776 one pair 384 0.62% 1 : 161 83.04%
75 87 98776 one pair 384 0.62% 1 : 161 82.42%
76 75 97765 one pair 384 0.62% 1 : 161 81.81%
77 74 97764 one pair 384 0.62% 1 : 161 81.19%
78 73 97763 one pair 384 0.62% 1 : 161 80.57%
79 72 97762 one pair 384 0.62% 1 : 161 79.95%
80 A6 A9766 one pair 384 0.62% 1 : 161 79.33%
81 K6 K9766 one pair 384 0.62% 1 : 161 78.71%
82 Q6 Q9766 one pair 384 0.62% 1 : 161 78.09%
83 J6 J9766 one pair 384 0.62% 1 : 161 77.47%
84 T6 T9766 one pair 384 0.62% 1 : 161 76.86%
85 86 98766 one pair 384 0.62% 1 : 161 76.24%
86 65 97665 one pair 384 0.62% 1 : 161 75.62%
87 64 97664 one pair 384 0.62% 1 : 161 75.00%
88 63 97663 one pair 384 0.62% 1 : 161 74.38%
89 62 97662 one pair 384 0.62% 1 : 161 73.76%
90 55 97655 one pair 384 0.62% 1 : 161 73.14%
91 44 97644 one pair 384 0.62% 1 : 161 72.53%
92 33 97633 one pair 384 0.62% 1 : 161 71.91%
93 22 97622 one pair 384 0.62% 1 : 161 71.29%
 
94 AK AK976 high card 1,020 1.64% 1 : 59.8 70.67%
95 AQ AQ976 high card 1,020 1.64% 1 : 59.8 69.03%
96 AJ AJ976 high card 1,020 1.64% 1 : 59.8 67.38%
97 AT AT976 high card 1,020 1.64% 1 : 59.8 65.74%
98 A8 A9876 high card 1,020 1.64% 1 : 59.8 64.10%
99 A5 A9765 high card 1,020 1.64% 1 : 59.8 62.45%
100 A4 A9764 high card 1,020 1.64% 1 : 59.8 60.81%
101 A3 A9763 high card 1,020 1.64% 1 : 59.8 59.16%
102 A2 A9762 high card 1,020 1.64% 1 : 59.8 57.52%
103 KQ KQ976 high card 1,020 1.64% 1 : 59.8 55.88%
104 KJ KJ976 high card 1,020 1.64% 1 : 59.8 54.23%
105 KT KT976 high card 1,020 1.64% 1 : 59.8 52.59%
106 K8 K9876 high card 1,020 1.64% 1 : 59.8 50.95%
107 K5 K9765 high card 1,020 1.64% 1 : 59.8 49.30%
108 K4 K9764 high card 1,020 1.64% 1 : 59.8 47.66%
109 K3 K9763 high card 1,020 1.64% 1 : 59.8 46.02%
110 K2 K9762 high card 1,020 1.64% 1 : 59.8 44.37%
111 QJ QJ976 high card 1,020 1.64% 1 : 59.8 42.73%
112 QT QT976 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q8 Q9876 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q5 Q9765 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q4 Q9764 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q3 Q9763 high card 1,020 1.64% 1 : 59.8 34.51%
117 Q2 Q9762 high card 1,020 1.64% 1 : 59.8 32.87%
118 JT JT976 high card 1,020 1.64% 1 : 59.8 31.23%
119 J8 J9876 high card 1,020 1.64% 1 : 59.8 29.58%
120 J5 J9765 high card 1,020 1.64% 1 : 59.8 27.94%
121 J4 J9764 high card 1,020 1.64% 1 : 59.8 26.30%
122 J3 J9763 high card 1,020 1.64% 1 : 59.8 24.65%
123 J2 J9762 high card 1,020 1.64% 1 : 59.8 23.01%
124 T5 T9765 high card 1,020 1.64% 1 : 59.8 21.37%
125 T4 T9764 high card 1,020 1.64% 1 : 59.8 19.72%
126 T3 T9763 high card 1,020 1.64% 1 : 59.8 18.08%
127 T2 T9762 high card 1,020 1.64% 1 : 59.8 16.43%
128 84 98764 high card 1,020 1.64% 1 : 59.8 14.79%
129 83 98763 high card 1,020 1.64% 1 : 59.8 13.15%
130 82 98762 high card 1,020 1.64% 1 : 59.8 11.50%
131 54 97654 high card 1,020 1.64% 1 : 59.8 9.86%
132 53 97653 high card 1,020 1.64% 1 : 59.8 8.22%
133 52 97652 high card 1,020 1.64% 1 : 59.8 6.57%
134 43 97643 high card 1,020 1.64% 1 : 59.8 4.93%
135 42 97642 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 97632 high card 1,020 1.64% 1 : 59.8 1.64%