non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 1 4 0.01% 1 : 15515
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 44 176 0.28% 1 : 352
straight 1 1,020 1.64% 1 : 59.8
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 44 44,880 72.31% 2.61 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 65s 76543 straight flush 4 0.01% 1 : 15515 100.00%
 
2 AKs AK743 flush 4 0.01% 1 : 15515 99.99%
3 AQs AQ743 flush 4 0.01% 1 : 15515 99.99%
4 AJs AJ743 flush 4 0.01% 1 : 15515 99.98%
5 ATs AT743 flush 4 0.01% 1 : 15515 99.97%
6 A9s A9743 flush 4 0.01% 1 : 15515 99.97%
7 A8s A8743 flush 4 0.01% 1 : 15515 99.96%
8 A6s A7643 flush 4 0.01% 1 : 15515 99.95%
9 A5s A7543 flush 4 0.01% 1 : 15515 99.95%
10 A2s A7432 flush 4 0.01% 1 : 15515 99.94%
11 KQs KQ743 flush 4 0.01% 1 : 15515 99.94%
12 KJs KJ743 flush 4 0.01% 1 : 15515 99.93%
13 KTs KT743 flush 4 0.01% 1 : 15515 99.92%
14 K9s K9743 flush 4 0.01% 1 : 15515 99.92%
15 K8s K8743 flush 4 0.01% 1 : 15515 99.91%
16 K6s K7643 flush 4 0.01% 1 : 15515 99.90%
17 K5s K7543 flush 4 0.01% 1 : 15515 99.90%
18 K2s K7432 flush 4 0.01% 1 : 15515 99.89%
19 QJs QJ743 flush 4 0.01% 1 : 15515 99.88%
20 QTs QT743 flush 4 0.01% 1 : 15515 99.88%
21 Q9s Q9743 flush 4 0.01% 1 : 15515 99.87%
22 Q8s Q8743 flush 4 0.01% 1 : 15515 99.86%
23 Q6s Q7643 flush 4 0.01% 1 : 15515 99.86%
24 Q5s Q7543 flush 4 0.01% 1 : 15515 99.85%
25 Q2s Q7432 flush 4 0.01% 1 : 15515 99.85%
26 JTs JT743 flush 4 0.01% 1 : 15515 99.84%
27 J9s J9743 flush 4 0.01% 1 : 15515 99.83%
28 J8s J8743 flush 4 0.01% 1 : 15515 99.83%
29 J6s J7643 flush 4 0.01% 1 : 15515 99.82%
30 J5s J7543 flush 4 0.01% 1 : 15515 99.81%
31 J2s J7432 flush 4 0.01% 1 : 15515 99.81%
32 T9s T9743 flush 4 0.01% 1 : 15515 99.80%
33 T8s T8743 flush 4 0.01% 1 : 15515 99.79%
34 T6s T7643 flush 4 0.01% 1 : 15515 99.79%
35 T5s T7543 flush 4 0.01% 1 : 15515 99.78%
36 T2s T7432 flush 4 0.01% 1 : 15515 99.77%
37 98s 98743 flush 4 0.01% 1 : 15515 99.77%
38 96s 97643 flush 4 0.01% 1 : 15515 99.76%
39 95s 97543 flush 4 0.01% 1 : 15515 99.76%
40 92s 97432 flush 4 0.01% 1 : 15515 99.75%
41 86s 87643 flush 4 0.01% 1 : 15515 99.74%
42 85s 87543 flush 4 0.01% 1 : 15515 99.74%
43 82s 87432 flush 4 0.01% 1 : 15515 99.73%
44 62s 76432 flush 4 0.01% 1 : 15515 99.72%
45 52s 75432 flush 4 0.01% 1 : 15515 99.72%
 
46 65 76543 straight 1,020 1.64% 1 : 59.8 99.71%
 
47 77 77743 three of a kind 64 0.10% 1 : 969 98.07%
48 44 74443 three of a kind 64 0.10% 1 : 969 97.96%
49 33 74333 three of a kind 64 0.10% 1 : 969 97.86%
 
50 74 77443 two pairs 144 0.23% 1 : 430 97.76%
51 73 77433 two pairs 144 0.23% 1 : 430 97.53%
52 43 74433 two pairs 144 0.23% 1 : 430 97.29%
 
53 AA AA743 one pair 384 0.62% 1 : 161 97.06%
54 KK KK743 one pair 384 0.62% 1 : 161 96.44%
55 QQ QQ743 one pair 384 0.62% 1 : 161 95.82%
56 JJ JJ743 one pair 384 0.62% 1 : 161 95.20%
57 TT TT743 one pair 384 0.62% 1 : 161 94.59%
58 99 99743 one pair 384 0.62% 1 : 161 93.97%
59 88 88743 one pair 384 0.62% 1 : 161 93.35%
60 A7 A7743 one pair 384 0.62% 1 : 161 92.73%
61 K7 K7743 one pair 384 0.62% 1 : 161 92.11%
62 Q7 Q7743 one pair 384 0.62% 1 : 161 91.49%
63 J7 J7743 one pair 384 0.62% 1 : 161 90.87%
64 T7 T7743 one pair 384 0.62% 1 : 161 90.26%
65 97 97743 one pair 384 0.62% 1 : 161 89.64%
66 87 87743 one pair 384 0.62% 1 : 161 89.02%
67 76 77643 one pair 384 0.62% 1 : 161 88.40%
68 75 77543 one pair 384 0.62% 1 : 161 87.78%
69 72 77432 one pair 384 0.62% 1 : 161 87.16%
70 66 76643 one pair 384 0.62% 1 : 161 86.54%
71 55 75543 one pair 384 0.62% 1 : 161 85.92%
72 A4 A7443 one pair 384 0.62% 1 : 161 85.31%
73 K4 K7443 one pair 384 0.62% 1 : 161 84.69%
74 Q4 Q7443 one pair 384 0.62% 1 : 161 84.07%
75 J4 J7443 one pair 384 0.62% 1 : 161 83.45%
76 T4 T7443 one pair 384 0.62% 1 : 161 82.83%
77 94 97443 one pair 384 0.62% 1 : 161 82.21%
78 84 87443 one pair 384 0.62% 1 : 161 81.59%
79 64 76443 one pair 384 0.62% 1 : 161 80.97%
80 54 75443 one pair 384 0.62% 1 : 161 80.36%
81 42 74432 one pair 384 0.62% 1 : 161 79.74%
82 A3 A7433 one pair 384 0.62% 1 : 161 79.12%
83 K3 K7433 one pair 384 0.62% 1 : 161 78.50%
84 Q3 Q7433 one pair 384 0.62% 1 : 161 77.88%
85 J3 J7433 one pair 384 0.62% 1 : 161 77.26%
86 T3 T7433 one pair 384 0.62% 1 : 161 76.64%
87 93 97433 one pair 384 0.62% 1 : 161 76.02%
88 83 87433 one pair 384 0.62% 1 : 161 75.41%
89 63 76433 one pair 384 0.62% 1 : 161 74.79%
90 53 75433 one pair 384 0.62% 1 : 161 74.17%
91 32 74332 one pair 384 0.62% 1 : 161 73.55%
92 22 74322 one pair 384 0.62% 1 : 161 72.93%
 
93 AK AK743 high card 1,020 1.64% 1 : 59.8 72.31%
94 AQ AQ743 high card 1,020 1.64% 1 : 59.8 70.67%
95 AJ AJ743 high card 1,020 1.64% 1 : 59.8 69.03%
96 AT AT743 high card 1,020 1.64% 1 : 59.8 67.38%
97 A9 A9743 high card 1,020 1.64% 1 : 59.8 65.74%
98 A8 A8743 high card 1,020 1.64% 1 : 59.8 64.10%
99 A6 A7643 high card 1,020 1.64% 1 : 59.8 62.45%
100 A5 A7543 high card 1,020 1.64% 1 : 59.8 60.81%
101 A2 A7432 high card 1,020 1.64% 1 : 59.8 59.16%
102 KQ KQ743 high card 1,020 1.64% 1 : 59.8 57.52%
103 KJ KJ743 high card 1,020 1.64% 1 : 59.8 55.88%
104 KT KT743 high card 1,020 1.64% 1 : 59.8 54.23%
105 K9 K9743 high card 1,020 1.64% 1 : 59.8 52.59%
106 K8 K8743 high card 1,020 1.64% 1 : 59.8 50.95%
107 K6 K7643 high card 1,020 1.64% 1 : 59.8 49.30%
108 K5 K7543 high card 1,020 1.64% 1 : 59.8 47.66%
109 K2 K7432 high card 1,020 1.64% 1 : 59.8 46.02%
110 QJ QJ743 high card 1,020 1.64% 1 : 59.8 44.37%
111 QT QT743 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q9 Q9743 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q8 Q8743 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q6 Q7643 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q5 Q7543 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q2 Q7432 high card 1,020 1.64% 1 : 59.8 34.51%
117 JT JT743 high card 1,020 1.64% 1 : 59.8 32.87%
118 J9 J9743 high card 1,020 1.64% 1 : 59.8 31.23%
119 J8 J8743 high card 1,020 1.64% 1 : 59.8 29.58%
120 J6 J7643 high card 1,020 1.64% 1 : 59.8 27.94%
121 J5 J7543 high card 1,020 1.64% 1 : 59.8 26.30%
122 J2 J7432 high card 1,020 1.64% 1 : 59.8 24.65%
123 T9 T9743 high card 1,020 1.64% 1 : 59.8 23.01%
124 T8 T8743 high card 1,020 1.64% 1 : 59.8 21.37%
125 T6 T7643 high card 1,020 1.64% 1 : 59.8 19.72%
126 T5 T7543 high card 1,020 1.64% 1 : 59.8 18.08%
127 T2 T7432 high card 1,020 1.64% 1 : 59.8 16.43%
128 98 98743 high card 1,020 1.64% 1 : 59.8 14.79%
129 96 97643 high card 1,020 1.64% 1 : 59.8 13.15%
130 95 97543 high card 1,020 1.64% 1 : 59.8 11.50%
131 92 97432 high card 1,020 1.64% 1 : 59.8 9.86%
132 86 87643 high card 1,020 1.64% 1 : 59.8 8.22%
133 85 87543 high card 1,020 1.64% 1 : 59.8 6.57%
134 82 87432 high card 1,020 1.64% 1 : 59.8 4.93%
135 62 76432 high card 1,020 1.64% 1 : 59.8 3.29%
136 52 75432 high card 1,020 1.64% 1 : 59.8 1.64%