non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 0 0 impossible impossible
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 45 180 0.29% 1 : 344
straight 0 0 impossible impossible
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 45 45,900 73.96% 2.84 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts AKs AKQ64 flush 4 0.01% 1 : 15515 100.00%
2 AJs AQJ64 flush 4 0.01% 1 : 15515 99.99%
3 ATs AQT64 flush 4 0.01% 1 : 15515 99.99%
4 A9s AQ964 flush 4 0.01% 1 : 15515 99.98%
5 A8s AQ864 flush 4 0.01% 1 : 15515 99.97%
6 A7s AQ764 flush 4 0.01% 1 : 15515 99.97%
7 A5s AQ654 flush 4 0.01% 1 : 15515 99.96%
8 A3s AQ643 flush 4 0.01% 1 : 15515 99.95%
9 A2s AQ642 flush 4 0.01% 1 : 15515 99.95%
10 KJs KQJ64 flush 4 0.01% 1 : 15515 99.94%
11 KTs KQT64 flush 4 0.01% 1 : 15515 99.94%
12 K9s KQ964 flush 4 0.01% 1 : 15515 99.93%
13 K8s KQ864 flush 4 0.01% 1 : 15515 99.92%
14 K7s KQ764 flush 4 0.01% 1 : 15515 99.92%
15 K5s KQ654 flush 4 0.01% 1 : 15515 99.91%
16 K3s KQ643 flush 4 0.01% 1 : 15515 99.90%
17 K2s KQ642 flush 4 0.01% 1 : 15515 99.90%
18 JTs QJT64 flush 4 0.01% 1 : 15515 99.89%
19 J9s QJ964 flush 4 0.01% 1 : 15515 99.88%
20 J8s QJ864 flush 4 0.01% 1 : 15515 99.88%
21 J7s QJ764 flush 4 0.01% 1 : 15515 99.87%
22 J5s QJ654 flush 4 0.01% 1 : 15515 99.86%
23 J3s QJ643 flush 4 0.01% 1 : 15515 99.86%
24 J2s QJ642 flush 4 0.01% 1 : 15515 99.85%
25 T9s QT964 flush 4 0.01% 1 : 15515 99.85%
26 T8s QT864 flush 4 0.01% 1 : 15515 99.84%
27 T7s QT764 flush 4 0.01% 1 : 15515 99.83%
28 T5s QT654 flush 4 0.01% 1 : 15515 99.83%
29 T3s QT643 flush 4 0.01% 1 : 15515 99.82%
30 T2s QT642 flush 4 0.01% 1 : 15515 99.81%
31 98s Q9864 flush 4 0.01% 1 : 15515 99.81%
32 97s Q9764 flush 4 0.01% 1 : 15515 99.80%
33 95s Q9654 flush 4 0.01% 1 : 15515 99.79%
34 93s Q9643 flush 4 0.01% 1 : 15515 99.79%
35 92s Q9642 flush 4 0.01% 1 : 15515 99.78%
36 87s Q8764 flush 4 0.01% 1 : 15515 99.77%
37 85s Q8654 flush 4 0.01% 1 : 15515 99.77%
38 83s Q8643 flush 4 0.01% 1 : 15515 99.76%
39 82s Q8642 flush 4 0.01% 1 : 15515 99.76%
40 75s Q7654 flush 4 0.01% 1 : 15515 99.75%
41 73s Q7643 flush 4 0.01% 1 : 15515 99.74%
42 72s Q7642 flush 4 0.01% 1 : 15515 99.74%
43 53s Q6543 flush 4 0.01% 1 : 15515 99.73%
44 52s Q6542 flush 4 0.01% 1 : 15515 99.72%
45 32s Q6432 flush 4 0.01% 1 : 15515 99.72%
 
46 QQ QQQ64 three of a kind 64 0.10% 1 : 969 99.71%
47 66 Q6664 three of a kind 64 0.10% 1 : 969 99.61%
48 44 Q6444 three of a kind 64 0.10% 1 : 969 99.50%
 
49 Q6 QQ664 two pairs 144 0.23% 1 : 430 99.40%
50 Q4 QQ644 two pairs 144 0.23% 1 : 430 99.17%
51 64 Q6644 two pairs 144 0.23% 1 : 430 98.94%
 
52 AA AAQ64 one pair 384 0.62% 1 : 161 98.70%
53 KK KKQ64 one pair 384 0.62% 1 : 161 98.09%
54 AQ AQQ64 one pair 384 0.62% 1 : 161 97.47%
55 KQ KQQ64 one pair 384 0.62% 1 : 161 96.85%
56 QJ QQJ64 one pair 384 0.62% 1 : 161 96.23%
57 QT QQT64 one pair 384 0.62% 1 : 161 95.61%
58 Q9 QQ964 one pair 384 0.62% 1 : 161 94.99%
59 Q8 QQ864 one pair 384 0.62% 1 : 161 94.37%
60 Q7 QQ764 one pair 384 0.62% 1 : 161 93.75%
61 Q5 QQ654 one pair 384 0.62% 1 : 161 93.14%
62 Q3 QQ643 one pair 384 0.62% 1 : 161 92.52%
63 Q2 QQ642 one pair 384 0.62% 1 : 161 91.90%
64 JJ QJJ64 one pair 384 0.62% 1 : 161 91.28%
65 TT QTT64 one pair 384 0.62% 1 : 161 90.66%
66 99 Q9964 one pair 384 0.62% 1 : 161 90.04%
67 88 Q8864 one pair 384 0.62% 1 : 161 89.42%
68 77 Q7764 one pair 384 0.62% 1 : 161 88.81%
69 A6 AQ664 one pair 384 0.62% 1 : 161 88.19%
70 K6 KQ664 one pair 384 0.62% 1 : 161 87.57%
71 J6 QJ664 one pair 384 0.62% 1 : 161 86.95%
72 T6 QT664 one pair 384 0.62% 1 : 161 86.33%
73 96 Q9664 one pair 384 0.62% 1 : 161 85.71%
74 86 Q8664 one pair 384 0.62% 1 : 161 85.09%
75 76 Q7664 one pair 384 0.62% 1 : 161 84.47%
76 65 Q6654 one pair 384 0.62% 1 : 161 83.86%
77 63 Q6643 one pair 384 0.62% 1 : 161 83.24%
78 62 Q6642 one pair 384 0.62% 1 : 161 82.62%
79 55 Q6554 one pair 384 0.62% 1 : 161 82.00%
80 A4 AQ644 one pair 384 0.62% 1 : 161 81.38%
81 K4 KQ644 one pair 384 0.62% 1 : 161 80.76%
82 J4 QJ644 one pair 384 0.62% 1 : 161 80.14%
83 T4 QT644 one pair 384 0.62% 1 : 161 79.52%
84 94 Q9644 one pair 384 0.62% 1 : 161 78.91%
85 84 Q8644 one pair 384 0.62% 1 : 161 78.29%
86 74 Q7644 one pair 384 0.62% 1 : 161 77.67%
87 54 Q6544 one pair 384 0.62% 1 : 161 77.05%
88 43 Q6443 one pair 384 0.62% 1 : 161 76.43%
89 42 Q6442 one pair 384 0.62% 1 : 161 75.81%
90 33 Q6433 one pair 384 0.62% 1 : 161 75.19%
91 22 Q6422 one pair 384 0.62% 1 : 161 74.57%
 
92 AK AKQ64 high card 1,020 1.64% 1 : 59.8 73.96%
93 AJ AQJ64 high card 1,020 1.64% 1 : 59.8 72.31%
94 AT AQT64 high card 1,020 1.64% 1 : 59.8 70.67%
95 A9 AQ964 high card 1,020 1.64% 1 : 59.8 69.03%
96 A8 AQ864 high card 1,020 1.64% 1 : 59.8 67.38%
97 A7 AQ764 high card 1,020 1.64% 1 : 59.8 65.74%
98 A5 AQ654 high card 1,020 1.64% 1 : 59.8 64.10%
99 A3 AQ643 high card 1,020 1.64% 1 : 59.8 62.45%
100 A2 AQ642 high card 1,020 1.64% 1 : 59.8 60.81%
101 KJ KQJ64 high card 1,020 1.64% 1 : 59.8 59.16%
102 KT KQT64 high card 1,020 1.64% 1 : 59.8 57.52%
103 K9 KQ964 high card 1,020 1.64% 1 : 59.8 55.88%
104 K8 KQ864 high card 1,020 1.64% 1 : 59.8 54.23%
105 K7 KQ764 high card 1,020 1.64% 1 : 59.8 52.59%
106 K5 KQ654 high card 1,020 1.64% 1 : 59.8 50.95%
107 K3 KQ643 high card 1,020 1.64% 1 : 59.8 49.30%
108 K2 KQ642 high card 1,020 1.64% 1 : 59.8 47.66%
109 JT QJT64 high card 1,020 1.64% 1 : 59.8 46.02%
110 J9 QJ964 high card 1,020 1.64% 1 : 59.8 44.37%
111 J8 QJ864 high card 1,020 1.64% 1 : 59.8 42.73%
112 J7 QJ764 high card 1,020 1.64% 1 : 59.8 41.09%
113 J5 QJ654 high card 1,020 1.64% 1 : 59.8 39.44%
114 J3 QJ643 high card 1,020 1.64% 1 : 59.8 37.80%
115 J2 QJ642 high card 1,020 1.64% 1 : 59.8 36.16%
116 T9 QT964 high card 1,020 1.64% 1 : 59.8 34.51%
117 T8 QT864 high card 1,020 1.64% 1 : 59.8 32.87%
118 T7 QT764 high card 1,020 1.64% 1 : 59.8 31.23%
119 T5 QT654 high card 1,020 1.64% 1 : 59.8 29.58%
120 T3 QT643 high card 1,020 1.64% 1 : 59.8 27.94%
121 T2 QT642 high card 1,020 1.64% 1 : 59.8 26.30%
122 98 Q9864 high card 1,020 1.64% 1 : 59.8 24.65%
123 97 Q9764 high card 1,020 1.64% 1 : 59.8 23.01%
124 95 Q9654 high card 1,020 1.64% 1 : 59.8 21.37%
125 93 Q9643 high card 1,020 1.64% 1 : 59.8 19.72%
126 92 Q9642 high card 1,020 1.64% 1 : 59.8 18.08%
127 87 Q8764 high card 1,020 1.64% 1 : 59.8 16.43%
128 85 Q8654 high card 1,020 1.64% 1 : 59.8 14.79%
129 83 Q8643 high card 1,020 1.64% 1 : 59.8 13.15%
130 82 Q8642 high card 1,020 1.64% 1 : 59.8 11.50%
131 75 Q7654 high card 1,020 1.64% 1 : 59.8 9.86%
132 73 Q7643 high card 1,020 1.64% 1 : 59.8 8.22%
133 72 Q7642 high card 1,020 1.64% 1 : 59.8 6.57%
134 53 Q6543 high card 1,020 1.64% 1 : 59.8 4.93%
135 52 Q6542 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 Q6432 high card 1,020 1.64% 1 : 59.8 1.64%