non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 1 4 0.01% 1 : 15515
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 44 176 0.28% 1 : 352
straight 1 1,020 1.64% 1 : 59.8
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 44 44,880 72.31% 2.61 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 52s A5432 straight flush 4 0.01% 1 : 15515 100.00%
 
2 KQs AKQ43 flush 4 0.01% 1 : 15515 99.99%
3 KJs AKJ43 flush 4 0.01% 1 : 15515 99.99%
4 KTs AKT43 flush 4 0.01% 1 : 15515 99.98%
5 K9s AK943 flush 4 0.01% 1 : 15515 99.97%
6 K8s AK843 flush 4 0.01% 1 : 15515 99.97%
7 K7s AK743 flush 4 0.01% 1 : 15515 99.96%
8 K6s AK643 flush 4 0.01% 1 : 15515 99.95%
9 K5s AK543 flush 4 0.01% 1 : 15515 99.95%
10 K2s AK432 flush 4 0.01% 1 : 15515 99.94%
11 QJs AQJ43 flush 4 0.01% 1 : 15515 99.94%
12 QTs AQT43 flush 4 0.01% 1 : 15515 99.93%
13 Q9s AQ943 flush 4 0.01% 1 : 15515 99.92%
14 Q8s AQ843 flush 4 0.01% 1 : 15515 99.92%
15 Q7s AQ743 flush 4 0.01% 1 : 15515 99.91%
16 Q6s AQ643 flush 4 0.01% 1 : 15515 99.90%
17 Q5s AQ543 flush 4 0.01% 1 : 15515 99.90%
18 Q2s AQ432 flush 4 0.01% 1 : 15515 99.89%
19 JTs AJT43 flush 4 0.01% 1 : 15515 99.88%
20 J9s AJ943 flush 4 0.01% 1 : 15515 99.88%
21 J8s AJ843 flush 4 0.01% 1 : 15515 99.87%
22 J7s AJ743 flush 4 0.01% 1 : 15515 99.86%
23 J6s AJ643 flush 4 0.01% 1 : 15515 99.86%
24 J5s AJ543 flush 4 0.01% 1 : 15515 99.85%
25 J2s AJ432 flush 4 0.01% 1 : 15515 99.85%
26 T9s AT943 flush 4 0.01% 1 : 15515 99.84%
27 T8s AT843 flush 4 0.01% 1 : 15515 99.83%
28 T7s AT743 flush 4 0.01% 1 : 15515 99.83%
29 T6s AT643 flush 4 0.01% 1 : 15515 99.82%
30 T5s AT543 flush 4 0.01% 1 : 15515 99.81%
31 T2s AT432 flush 4 0.01% 1 : 15515 99.81%
32 98s A9843 flush 4 0.01% 1 : 15515 99.80%
33 97s A9743 flush 4 0.01% 1 : 15515 99.79%
34 96s A9643 flush 4 0.01% 1 : 15515 99.79%
35 95s A9543 flush 4 0.01% 1 : 15515 99.78%
36 92s A9432 flush 4 0.01% 1 : 15515 99.77%
37 87s A8743 flush 4 0.01% 1 : 15515 99.77%
38 86s A8643 flush 4 0.01% 1 : 15515 99.76%
39 85s A8543 flush 4 0.01% 1 : 15515 99.76%
40 82s A8432 flush 4 0.01% 1 : 15515 99.75%
41 76s A7643 flush 4 0.01% 1 : 15515 99.74%
42 75s A7543 flush 4 0.01% 1 : 15515 99.74%
43 72s A7432 flush 4 0.01% 1 : 15515 99.73%
44 65s A6543 flush 4 0.01% 1 : 15515 99.72%
45 62s A6432 flush 4 0.01% 1 : 15515 99.72%
 
46 52 A5432 straight 1,020 1.64% 1 : 59.8 99.71%
 
47 AA AAA43 three of a kind 64 0.10% 1 : 969 98.07%
48 44 A4443 three of a kind 64 0.10% 1 : 969 97.96%
49 33 A4333 three of a kind 64 0.10% 1 : 969 97.86%
 
50 A4 AA443 two pairs 144 0.23% 1 : 430 97.76%
51 A3 AA433 two pairs 144 0.23% 1 : 430 97.53%
52 43 A4433 two pairs 144 0.23% 1 : 430 97.29%
 
53 AK AAK43 one pair 384 0.62% 1 : 161 97.06%
54 AQ AAQ43 one pair 384 0.62% 1 : 161 96.44%
55 AJ AAJ43 one pair 384 0.62% 1 : 161 95.82%
56 AT AAT43 one pair 384 0.62% 1 : 161 95.20%
57 A9 AA943 one pair 384 0.62% 1 : 161 94.59%
58 A8 AA843 one pair 384 0.62% 1 : 161 93.97%
59 A7 AA743 one pair 384 0.62% 1 : 161 93.35%
60 A6 AA643 one pair 384 0.62% 1 : 161 92.73%
61 A5 AA543 one pair 384 0.62% 1 : 161 92.11%
62 A2 AA432 one pair 384 0.62% 1 : 161 91.49%
63 KK AKK43 one pair 384 0.62% 1 : 161 90.87%
64 QQ AQQ43 one pair 384 0.62% 1 : 161 90.26%
65 JJ AJJ43 one pair 384 0.62% 1 : 161 89.64%
66 TT ATT43 one pair 384 0.62% 1 : 161 89.02%
67 99 A9943 one pair 384 0.62% 1 : 161 88.40%
68 88 A8843 one pair 384 0.62% 1 : 161 87.78%
69 77 A7743 one pair 384 0.62% 1 : 161 87.16%
70 66 A6643 one pair 384 0.62% 1 : 161 86.54%
71 55 A5543 one pair 384 0.62% 1 : 161 85.92%
72 K4 AK443 one pair 384 0.62% 1 : 161 85.31%
73 Q4 AQ443 one pair 384 0.62% 1 : 161 84.69%
74 J4 AJ443 one pair 384 0.62% 1 : 161 84.07%
75 T4 AT443 one pair 384 0.62% 1 : 161 83.45%
76 94 A9443 one pair 384 0.62% 1 : 161 82.83%
77 84 A8443 one pair 384 0.62% 1 : 161 82.21%
78 74 A7443 one pair 384 0.62% 1 : 161 81.59%
79 64 A6443 one pair 384 0.62% 1 : 161 80.97%
80 54 A5443 one pair 384 0.62% 1 : 161 80.36%
81 42 A4432 one pair 384 0.62% 1 : 161 79.74%
82 K3 AK433 one pair 384 0.62% 1 : 161 79.12%
83 Q3 AQ433 one pair 384 0.62% 1 : 161 78.50%
84 J3 AJ433 one pair 384 0.62% 1 : 161 77.88%
85 T3 AT433 one pair 384 0.62% 1 : 161 77.26%
86 93 A9433 one pair 384 0.62% 1 : 161 76.64%
87 83 A8433 one pair 384 0.62% 1 : 161 76.02%
88 73 A7433 one pair 384 0.62% 1 : 161 75.41%
89 63 A6433 one pair 384 0.62% 1 : 161 74.79%
90 53 A5433 one pair 384 0.62% 1 : 161 74.17%
91 32 A4332 one pair 384 0.62% 1 : 161 73.55%
92 22 A4322 one pair 384 0.62% 1 : 161 72.93%
 
93 KQ AKQ43 high card 1,020 1.64% 1 : 59.8 72.31%
94 KJ AKJ43 high card 1,020 1.64% 1 : 59.8 70.67%
95 KT AKT43 high card 1,020 1.64% 1 : 59.8 69.03%
96 K9 AK943 high card 1,020 1.64% 1 : 59.8 67.38%
97 K8 AK843 high card 1,020 1.64% 1 : 59.8 65.74%
98 K7 AK743 high card 1,020 1.64% 1 : 59.8 64.10%
99 K6 AK643 high card 1,020 1.64% 1 : 59.8 62.45%
100 K5 AK543 high card 1,020 1.64% 1 : 59.8 60.81%
101 K2 AK432 high card 1,020 1.64% 1 : 59.8 59.16%
102 QJ AQJ43 high card 1,020 1.64% 1 : 59.8 57.52%
103 QT AQT43 high card 1,020 1.64% 1 : 59.8 55.88%
104 Q9 AQ943 high card 1,020 1.64% 1 : 59.8 54.23%
105 Q8 AQ843 high card 1,020 1.64% 1 : 59.8 52.59%
106 Q7 AQ743 high card 1,020 1.64% 1 : 59.8 50.95%
107 Q6 AQ643 high card 1,020 1.64% 1 : 59.8 49.30%
108 Q5 AQ543 high card 1,020 1.64% 1 : 59.8 47.66%
109 Q2 AQ432 high card 1,020 1.64% 1 : 59.8 46.02%
110 JT AJT43 high card 1,020 1.64% 1 : 59.8 44.37%
111 J9 AJ943 high card 1,020 1.64% 1 : 59.8 42.73%
112 J8 AJ843 high card 1,020 1.64% 1 : 59.8 41.09%
113 J7 AJ743 high card 1,020 1.64% 1 : 59.8 39.44%
114 J6 AJ643 high card 1,020 1.64% 1 : 59.8 37.80%
115 J5 AJ543 high card 1,020 1.64% 1 : 59.8 36.16%
116 J2 AJ432 high card 1,020 1.64% 1 : 59.8 34.51%
117 T9 AT943 high card 1,020 1.64% 1 : 59.8 32.87%
118 T8 AT843 high card 1,020 1.64% 1 : 59.8 31.23%
119 T7 AT743 high card 1,020 1.64% 1 : 59.8 29.58%
120 T6 AT643 high card 1,020 1.64% 1 : 59.8 27.94%
121 T5 AT543 high card 1,020 1.64% 1 : 59.8 26.30%
122 T2 AT432 high card 1,020 1.64% 1 : 59.8 24.65%
123 98 A9843 high card 1,020 1.64% 1 : 59.8 23.01%
124 97 A9743 high card 1,020 1.64% 1 : 59.8 21.37%
125 96 A9643 high card 1,020 1.64% 1 : 59.8 19.72%
126 95 A9543 high card 1,020 1.64% 1 : 59.8 18.08%
127 92 A9432 high card 1,020 1.64% 1 : 59.8 16.43%
128 87 A8743 high card 1,020 1.64% 1 : 59.8 14.79%
129 86 A8643 high card 1,020 1.64% 1 : 59.8 13.15%
130 85 A8543 high card 1,020 1.64% 1 : 59.8 11.50%
131 82 A8432 high card 1,020 1.64% 1 : 59.8 9.86%
132 76 A7643 high card 1,020 1.64% 1 : 59.8 8.22%
133 75 A7543 high card 1,020 1.64% 1 : 59.8 6.57%
134 72 A7432 high card 1,020 1.64% 1 : 59.8 4.93%
135 65 A6543 high card 1,020 1.64% 1 : 59.8 3.29%
136 62 A6432 high card 1,020 1.64% 1 : 59.8 1.64%