non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 1 4 0.01% 1 : 15515
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 44 176 0.28% 1 : 352
straight 1 1,020 1.64% 1 : 59.8
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 44 44,880 72.31% 2.61 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 87s 98765 straight flush 4 0.01% 1 : 15515 100.00%
 
2 AKs AK965 flush 4 0.01% 1 : 15515 99.99%
3 AQs AQ965 flush 4 0.01% 1 : 15515 99.99%
4 AJs AJ965 flush 4 0.01% 1 : 15515 99.98%
5 ATs AT965 flush 4 0.01% 1 : 15515 99.97%
6 A8s A9865 flush 4 0.01% 1 : 15515 99.97%
7 A7s A9765 flush 4 0.01% 1 : 15515 99.96%
8 A4s A9654 flush 4 0.01% 1 : 15515 99.95%
9 A3s A9653 flush 4 0.01% 1 : 15515 99.95%
10 A2s A9652 flush 4 0.01% 1 : 15515 99.94%
11 KQs KQ965 flush 4 0.01% 1 : 15515 99.94%
12 KJs KJ965 flush 4 0.01% 1 : 15515 99.93%
13 KTs KT965 flush 4 0.01% 1 : 15515 99.92%
14 K8s K9865 flush 4 0.01% 1 : 15515 99.92%
15 K7s K9765 flush 4 0.01% 1 : 15515 99.91%
16 K4s K9654 flush 4 0.01% 1 : 15515 99.90%
17 K3s K9653 flush 4 0.01% 1 : 15515 99.90%
18 K2s K9652 flush 4 0.01% 1 : 15515 99.89%
19 QJs QJ965 flush 4 0.01% 1 : 15515 99.88%
20 QTs QT965 flush 4 0.01% 1 : 15515 99.88%
21 Q8s Q9865 flush 4 0.01% 1 : 15515 99.87%
22 Q7s Q9765 flush 4 0.01% 1 : 15515 99.86%
23 Q4s Q9654 flush 4 0.01% 1 : 15515 99.86%
24 Q3s Q9653 flush 4 0.01% 1 : 15515 99.85%
25 Q2s Q9652 flush 4 0.01% 1 : 15515 99.85%
26 JTs JT965 flush 4 0.01% 1 : 15515 99.84%
27 J8s J9865 flush 4 0.01% 1 : 15515 99.83%
28 J7s J9765 flush 4 0.01% 1 : 15515 99.83%
29 J4s J9654 flush 4 0.01% 1 : 15515 99.82%
30 J3s J9653 flush 4 0.01% 1 : 15515 99.81%
31 J2s J9652 flush 4 0.01% 1 : 15515 99.81%
32 T8s T9865 flush 4 0.01% 1 : 15515 99.80%
33 T7s T9765 flush 4 0.01% 1 : 15515 99.79%
34 T4s T9654 flush 4 0.01% 1 : 15515 99.79%
35 T3s T9653 flush 4 0.01% 1 : 15515 99.78%
36 T2s T9652 flush 4 0.01% 1 : 15515 99.77%
37 84s 98654 flush 4 0.01% 1 : 15515 99.77%
38 83s 98653 flush 4 0.01% 1 : 15515 99.76%
39 82s 98652 flush 4 0.01% 1 : 15515 99.76%
40 74s 97654 flush 4 0.01% 1 : 15515 99.75%
41 73s 97653 flush 4 0.01% 1 : 15515 99.74%
42 72s 97652 flush 4 0.01% 1 : 15515 99.74%
43 43s 96543 flush 4 0.01% 1 : 15515 99.73%
44 42s 96542 flush 4 0.01% 1 : 15515 99.72%
45 32s 96532 flush 4 0.01% 1 : 15515 99.72%
 
46 87 98765 straight 1,020 1.64% 1 : 59.8 99.71%
 
47 99 99965 three of a kind 64 0.10% 1 : 969 98.07%
48 66 96665 three of a kind 64 0.10% 1 : 969 97.96%
49 55 96555 three of a kind 64 0.10% 1 : 969 97.86%
 
50 96 99665 two pairs 144 0.23% 1 : 430 97.76%
51 95 99655 two pairs 144 0.23% 1 : 430 97.53%
52 65 96655 two pairs 144 0.23% 1 : 430 97.29%
 
53 AA AA965 one pair 384 0.62% 1 : 161 97.06%
54 KK KK965 one pair 384 0.62% 1 : 161 96.44%
55 QQ QQ965 one pair 384 0.62% 1 : 161 95.82%
56 JJ JJ965 one pair 384 0.62% 1 : 161 95.20%
57 TT TT965 one pair 384 0.62% 1 : 161 94.59%
58 A9 A9965 one pair 384 0.62% 1 : 161 93.97%
59 K9 K9965 one pair 384 0.62% 1 : 161 93.35%
60 Q9 Q9965 one pair 384 0.62% 1 : 161 92.73%
61 J9 J9965 one pair 384 0.62% 1 : 161 92.11%
62 T9 T9965 one pair 384 0.62% 1 : 161 91.49%
63 98 99865 one pair 384 0.62% 1 : 161 90.87%
64 97 99765 one pair 384 0.62% 1 : 161 90.26%
65 94 99654 one pair 384 0.62% 1 : 161 89.64%
66 93 99653 one pair 384 0.62% 1 : 161 89.02%
67 92 99652 one pair 384 0.62% 1 : 161 88.40%
68 88 98865 one pair 384 0.62% 1 : 161 87.78%
69 77 97765 one pair 384 0.62% 1 : 161 87.16%
70 A6 A9665 one pair 384 0.62% 1 : 161 86.54%
71 K6 K9665 one pair 384 0.62% 1 : 161 85.92%
72 Q6 Q9665 one pair 384 0.62% 1 : 161 85.31%
73 J6 J9665 one pair 384 0.62% 1 : 161 84.69%
74 T6 T9665 one pair 384 0.62% 1 : 161 84.07%
75 86 98665 one pair 384 0.62% 1 : 161 83.45%
76 76 97665 one pair 384 0.62% 1 : 161 82.83%
77 64 96654 one pair 384 0.62% 1 : 161 82.21%
78 63 96653 one pair 384 0.62% 1 : 161 81.59%
79 62 96652 one pair 384 0.62% 1 : 161 80.97%
80 A5 A9655 one pair 384 0.62% 1 : 161 80.36%
81 K5 K9655 one pair 384 0.62% 1 : 161 79.74%
82 Q5 Q9655 one pair 384 0.62% 1 : 161 79.12%
83 J5 J9655 one pair 384 0.62% 1 : 161 78.50%
84 T5 T9655 one pair 384 0.62% 1 : 161 77.88%
85 85 98655 one pair 384 0.62% 1 : 161 77.26%
86 75 97655 one pair 384 0.62% 1 : 161 76.64%
87 54 96554 one pair 384 0.62% 1 : 161 76.02%
88 53 96553 one pair 384 0.62% 1 : 161 75.41%
89 52 96552 one pair 384 0.62% 1 : 161 74.79%
90 44 96544 one pair 384 0.62% 1 : 161 74.17%
91 33 96533 one pair 384 0.62% 1 : 161 73.55%
92 22 96522 one pair 384 0.62% 1 : 161 72.93%
 
93 AK AK965 high card 1,020 1.64% 1 : 59.8 72.31%
94 AQ AQ965 high card 1,020 1.64% 1 : 59.8 70.67%
95 AJ AJ965 high card 1,020 1.64% 1 : 59.8 69.03%
96 AT AT965 high card 1,020 1.64% 1 : 59.8 67.38%
97 A8 A9865 high card 1,020 1.64% 1 : 59.8 65.74%
98 A7 A9765 high card 1,020 1.64% 1 : 59.8 64.10%
99 A4 A9654 high card 1,020 1.64% 1 : 59.8 62.45%
100 A3 A9653 high card 1,020 1.64% 1 : 59.8 60.81%
101 A2 A9652 high card 1,020 1.64% 1 : 59.8 59.16%
102 KQ KQ965 high card 1,020 1.64% 1 : 59.8 57.52%
103 KJ KJ965 high card 1,020 1.64% 1 : 59.8 55.88%
104 KT KT965 high card 1,020 1.64% 1 : 59.8 54.23%
105 K8 K9865 high card 1,020 1.64% 1 : 59.8 52.59%
106 K7 K9765 high card 1,020 1.64% 1 : 59.8 50.95%
107 K4 K9654 high card 1,020 1.64% 1 : 59.8 49.30%
108 K3 K9653 high card 1,020 1.64% 1 : 59.8 47.66%
109 K2 K9652 high card 1,020 1.64% 1 : 59.8 46.02%
110 QJ QJ965 high card 1,020 1.64% 1 : 59.8 44.37%
111 QT QT965 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q8 Q9865 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q7 Q9765 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q4 Q9654 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q3 Q9653 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q2 Q9652 high card 1,020 1.64% 1 : 59.8 34.51%
117 JT JT965 high card 1,020 1.64% 1 : 59.8 32.87%
118 J8 J9865 high card 1,020 1.64% 1 : 59.8 31.23%
119 J7 J9765 high card 1,020 1.64% 1 : 59.8 29.58%
120 J4 J9654 high card 1,020 1.64% 1 : 59.8 27.94%
121 J3 J9653 high card 1,020 1.64% 1 : 59.8 26.30%
122 J2 J9652 high card 1,020 1.64% 1 : 59.8 24.65%
123 T8 T9865 high card 1,020 1.64% 1 : 59.8 23.01%
124 T7 T9765 high card 1,020 1.64% 1 : 59.8 21.37%
125 T4 T9654 high card 1,020 1.64% 1 : 59.8 19.72%
126 T3 T9653 high card 1,020 1.64% 1 : 59.8 18.08%
127 T2 T9652 high card 1,020 1.64% 1 : 59.8 16.43%
128 84 98654 high card 1,020 1.64% 1 : 59.8 14.79%
129 83 98653 high card 1,020 1.64% 1 : 59.8 13.15%
130 82 98652 high card 1,020 1.64% 1 : 59.8 11.50%
131 74 97654 high card 1,020 1.64% 1 : 59.8 9.86%
132 73 97653 high card 1,020 1.64% 1 : 59.8 8.22%
133 72 97652 high card 1,020 1.64% 1 : 59.8 6.57%
134 43 96543 high card 1,020 1.64% 1 : 59.8 4.93%
135 42 96542 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 96532 high card 1,020 1.64% 1 : 59.8 1.64%