non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 2 8 0.01% 1 : 7757
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 43 172 0.28% 1 : 360
straight 2 2,040 3.29% 1 : 29.4
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 43 43,860 70.67% 2.41 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 74s 76543 straight flush 4 0.01% 1 : 15515 100.00%
2 42s 65432 straight flush 4 0.01% 1 : 15515 99.99%
 
3 AKs AK653 flush 4 0.01% 1 : 15515 99.99%
4 AQs AQ653 flush 4 0.01% 1 : 15515 99.98%
5 AJs AJ653 flush 4 0.01% 1 : 15515 99.97%
6 ATs AT653 flush 4 0.01% 1 : 15515 99.97%
7 A9s A9653 flush 4 0.01% 1 : 15515 99.96%
8 A8s A8653 flush 4 0.01% 1 : 15515 99.95%
9 A7s A7653 flush 4 0.01% 1 : 15515 99.95%
10 A4s A6543 flush 4 0.01% 1 : 15515 99.94%
11 A2s A6532 flush 4 0.01% 1 : 15515 99.94%
12 KQs KQ653 flush 4 0.01% 1 : 15515 99.93%
13 KJs KJ653 flush 4 0.01% 1 : 15515 99.92%
14 KTs KT653 flush 4 0.01% 1 : 15515 99.92%
15 K9s K9653 flush 4 0.01% 1 : 15515 99.91%
16 K8s K8653 flush 4 0.01% 1 : 15515 99.90%
17 K7s K7653 flush 4 0.01% 1 : 15515 99.90%
18 K4s K6543 flush 4 0.01% 1 : 15515 99.89%
19 K2s K6532 flush 4 0.01% 1 : 15515 99.88%
20 QJs QJ653 flush 4 0.01% 1 : 15515 99.88%
21 QTs QT653 flush 4 0.01% 1 : 15515 99.87%
22 Q9s Q9653 flush 4 0.01% 1 : 15515 99.86%
23 Q8s Q8653 flush 4 0.01% 1 : 15515 99.86%
24 Q7s Q7653 flush 4 0.01% 1 : 15515 99.85%
25 Q4s Q6543 flush 4 0.01% 1 : 15515 99.85%
26 Q2s Q6532 flush 4 0.01% 1 : 15515 99.84%
27 JTs JT653 flush 4 0.01% 1 : 15515 99.83%
28 J9s J9653 flush 4 0.01% 1 : 15515 99.83%
29 J8s J8653 flush 4 0.01% 1 : 15515 99.82%
30 J7s J7653 flush 4 0.01% 1 : 15515 99.81%
31 J4s J6543 flush 4 0.01% 1 : 15515 99.81%
32 J2s J6532 flush 4 0.01% 1 : 15515 99.80%
33 T9s T9653 flush 4 0.01% 1 : 15515 99.79%
34 T8s T8653 flush 4 0.01% 1 : 15515 99.79%
35 T7s T7653 flush 4 0.01% 1 : 15515 99.78%
36 T4s T6543 flush 4 0.01% 1 : 15515 99.77%
37 T2s T6532 flush 4 0.01% 1 : 15515 99.77%
38 98s 98653 flush 4 0.01% 1 : 15515 99.76%
39 97s 97653 flush 4 0.01% 1 : 15515 99.76%
40 94s 96543 flush 4 0.01% 1 : 15515 99.75%
41 92s 96532 flush 4 0.01% 1 : 15515 99.74%
42 87s 87653 flush 4 0.01% 1 : 15515 99.74%
43 84s 86543 flush 4 0.01% 1 : 15515 99.73%
44 82s 86532 flush 4 0.01% 1 : 15515 99.72%
45 72s 76532 flush 4 0.01% 1 : 15515 99.72%
 
46 74 76543 straight 1,020 1.64% 1 : 59.8 99.71%
47 42 65432 straight 1,020 1.64% 1 : 59.8 98.07%
 
48 66 66653 three of a kind 64 0.10% 1 : 969 96.42%
49 55 65553 three of a kind 64 0.10% 1 : 969 96.32%
50 33 65333 three of a kind 64 0.10% 1 : 969 96.22%
 
51 65 66553 two pairs 144 0.23% 1 : 430 96.11%
52 63 66533 two pairs 144 0.23% 1 : 430 95.88%
53 53 65533 two pairs 144 0.23% 1 : 430 95.65%
 
54 AA AA653 one pair 384 0.62% 1 : 161 95.42%
55 KK KK653 one pair 384 0.62% 1 : 161 94.80%
56 QQ QQ653 one pair 384 0.62% 1 : 161 94.18%
57 JJ JJ653 one pair 384 0.62% 1 : 161 93.56%
58 TT TT653 one pair 384 0.62% 1 : 161 92.94%
59 99 99653 one pair 384 0.62% 1 : 161 92.32%
60 88 88653 one pair 384 0.62% 1 : 161 91.71%
61 77 77653 one pair 384 0.62% 1 : 161 91.09%
62 A6 A6653 one pair 384 0.62% 1 : 161 90.47%
63 K6 K6653 one pair 384 0.62% 1 : 161 89.85%
64 Q6 Q6653 one pair 384 0.62% 1 : 161 89.23%
65 J6 J6653 one pair 384 0.62% 1 : 161 88.61%
66 T6 T6653 one pair 384 0.62% 1 : 161 87.99%
67 96 96653 one pair 384 0.62% 1 : 161 87.37%
68 86 86653 one pair 384 0.62% 1 : 161 86.76%
69 76 76653 one pair 384 0.62% 1 : 161 86.14%
70 64 66543 one pair 384 0.62% 1 : 161 85.52%
71 62 66532 one pair 384 0.62% 1 : 161 84.90%
72 A5 A6553 one pair 384 0.62% 1 : 161 84.28%
73 K5 K6553 one pair 384 0.62% 1 : 161 83.66%
74 Q5 Q6553 one pair 384 0.62% 1 : 161 83.04%
75 J5 J6553 one pair 384 0.62% 1 : 161 82.42%
76 T5 T6553 one pair 384 0.62% 1 : 161 81.81%
77 95 96553 one pair 384 0.62% 1 : 161 81.19%
78 85 86553 one pair 384 0.62% 1 : 161 80.57%
79 75 76553 one pair 384 0.62% 1 : 161 79.95%
80 54 65543 one pair 384 0.62% 1 : 161 79.33%
81 52 65532 one pair 384 0.62% 1 : 161 78.71%
82 44 65443 one pair 384 0.62% 1 : 161 78.09%
83 A3 A6533 one pair 384 0.62% 1 : 161 77.47%
84 K3 K6533 one pair 384 0.62% 1 : 161 76.86%
85 Q3 Q6533 one pair 384 0.62% 1 : 161 76.24%
86 J3 J6533 one pair 384 0.62% 1 : 161 75.62%
87 T3 T6533 one pair 384 0.62% 1 : 161 75.00%
88 93 96533 one pair 384 0.62% 1 : 161 74.38%
89 83 86533 one pair 384 0.62% 1 : 161 73.76%
90 73 76533 one pair 384 0.62% 1 : 161 73.14%
91 43 65433 one pair 384 0.62% 1 : 161 72.53%
92 32 65332 one pair 384 0.62% 1 : 161 71.91%
93 22 65322 one pair 384 0.62% 1 : 161 71.29%
 
94 AK AK653 high card 1,020 1.64% 1 : 59.8 70.67%
95 AQ AQ653 high card 1,020 1.64% 1 : 59.8 69.03%
96 AJ AJ653 high card 1,020 1.64% 1 : 59.8 67.38%
97 AT AT653 high card 1,020 1.64% 1 : 59.8 65.74%
98 A9 A9653 high card 1,020 1.64% 1 : 59.8 64.10%
99 A8 A8653 high card 1,020 1.64% 1 : 59.8 62.45%
100 A7 A7653 high card 1,020 1.64% 1 : 59.8 60.81%
101 A4 A6543 high card 1,020 1.64% 1 : 59.8 59.16%
102 A2 A6532 high card 1,020 1.64% 1 : 59.8 57.52%
103 KQ KQ653 high card 1,020 1.64% 1 : 59.8 55.88%
104 KJ KJ653 high card 1,020 1.64% 1 : 59.8 54.23%
105 KT KT653 high card 1,020 1.64% 1 : 59.8 52.59%
106 K9 K9653 high card 1,020 1.64% 1 : 59.8 50.95%
107 K8 K8653 high card 1,020 1.64% 1 : 59.8 49.30%
108 K7 K7653 high card 1,020 1.64% 1 : 59.8 47.66%
109 K4 K6543 high card 1,020 1.64% 1 : 59.8 46.02%
110 K2 K6532 high card 1,020 1.64% 1 : 59.8 44.37%
111 QJ QJ653 high card 1,020 1.64% 1 : 59.8 42.73%
112 QT QT653 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q9 Q9653 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q8 Q8653 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q7 Q7653 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q4 Q6543 high card 1,020 1.64% 1 : 59.8 34.51%
117 Q2 Q6532 high card 1,020 1.64% 1 : 59.8 32.87%
118 JT JT653 high card 1,020 1.64% 1 : 59.8 31.23%
119 J9 J9653 high card 1,020 1.64% 1 : 59.8 29.58%
120 J8 J8653 high card 1,020 1.64% 1 : 59.8 27.94%
121 J7 J7653 high card 1,020 1.64% 1 : 59.8 26.30%
122 J4 J6543 high card 1,020 1.64% 1 : 59.8 24.65%
123 J2 J6532 high card 1,020 1.64% 1 : 59.8 23.01%
124 T9 T9653 high card 1,020 1.64% 1 : 59.8 21.37%
125 T8 T8653 high card 1,020 1.64% 1 : 59.8 19.72%
126 T7 T7653 high card 1,020 1.64% 1 : 59.8 18.08%
127 T4 T6543 high card 1,020 1.64% 1 : 59.8 16.43%
128 T2 T6532 high card 1,020 1.64% 1 : 59.8 14.79%
129 98 98653 high card 1,020 1.64% 1 : 59.8 13.15%
130 97 97653 high card 1,020 1.64% 1 : 59.8 11.50%
131 94 96543 high card 1,020 1.64% 1 : 59.8 9.86%
132 92 96532 high card 1,020 1.64% 1 : 59.8 8.22%
133 87 87653 high card 1,020 1.64% 1 : 59.8 6.57%
134 84 86543 high card 1,020 1.64% 1 : 59.8 4.93%
135 82 86532 high card 1,020 1.64% 1 : 59.8 3.29%
136 72 76532 high card 1,020 1.64% 1 : 59.8 1.64%