non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 0 0 impossible impossible
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 45 180 0.29% 1 : 344
straight 0 0 impossible impossible
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 45 45,900 73.96% 2.84 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts AKs AK842 flush 4 0.01% 1 : 15515 100.00%
2 AQs AQ842 flush 4 0.01% 1 : 15515 99.99%
3 AJs AJ842 flush 4 0.01% 1 : 15515 99.99%
4 ATs AT842 flush 4 0.01% 1 : 15515 99.98%
5 A9s A9842 flush 4 0.01% 1 : 15515 99.97%
6 A7s A8742 flush 4 0.01% 1 : 15515 99.97%
7 A6s A8642 flush 4 0.01% 1 : 15515 99.96%
8 A5s A8542 flush 4 0.01% 1 : 15515 99.95%
9 A3s A8432 flush 4 0.01% 1 : 15515 99.95%
10 KQs KQ842 flush 4 0.01% 1 : 15515 99.94%
11 KJs KJ842 flush 4 0.01% 1 : 15515 99.94%
12 KTs KT842 flush 4 0.01% 1 : 15515 99.93%
13 K9s K9842 flush 4 0.01% 1 : 15515 99.92%
14 K7s K8742 flush 4 0.01% 1 : 15515 99.92%
15 K6s K8642 flush 4 0.01% 1 : 15515 99.91%
16 K5s K8542 flush 4 0.01% 1 : 15515 99.90%
17 K3s K8432 flush 4 0.01% 1 : 15515 99.90%
18 QJs QJ842 flush 4 0.01% 1 : 15515 99.89%
19 QTs QT842 flush 4 0.01% 1 : 15515 99.88%
20 Q9s Q9842 flush 4 0.01% 1 : 15515 99.88%
21 Q7s Q8742 flush 4 0.01% 1 : 15515 99.87%
22 Q6s Q8642 flush 4 0.01% 1 : 15515 99.86%
23 Q5s Q8542 flush 4 0.01% 1 : 15515 99.86%
24 Q3s Q8432 flush 4 0.01% 1 : 15515 99.85%
25 JTs JT842 flush 4 0.01% 1 : 15515 99.85%
26 J9s J9842 flush 4 0.01% 1 : 15515 99.84%
27 J7s J8742 flush 4 0.01% 1 : 15515 99.83%
28 J6s J8642 flush 4 0.01% 1 : 15515 99.83%
29 J5s J8542 flush 4 0.01% 1 : 15515 99.82%
30 J3s J8432 flush 4 0.01% 1 : 15515 99.81%
31 T9s T9842 flush 4 0.01% 1 : 15515 99.81%
32 T7s T8742 flush 4 0.01% 1 : 15515 99.80%
33 T6s T8642 flush 4 0.01% 1 : 15515 99.79%
34 T5s T8542 flush 4 0.01% 1 : 15515 99.79%
35 T3s T8432 flush 4 0.01% 1 : 15515 99.78%
36 97s 98742 flush 4 0.01% 1 : 15515 99.77%
37 96s 98642 flush 4 0.01% 1 : 15515 99.77%
38 95s 98542 flush 4 0.01% 1 : 15515 99.76%
39 93s 98432 flush 4 0.01% 1 : 15515 99.76%
40 76s 87642 flush 4 0.01% 1 : 15515 99.75%
41 75s 87542 flush 4 0.01% 1 : 15515 99.74%
42 73s 87432 flush 4 0.01% 1 : 15515 99.74%
43 65s 86542 flush 4 0.01% 1 : 15515 99.73%
44 63s 86432 flush 4 0.01% 1 : 15515 99.72%
45 53s 85432 flush 4 0.01% 1 : 15515 99.72%
 
46 88 88842 three of a kind 64 0.10% 1 : 969 99.71%
47 44 84442 three of a kind 64 0.10% 1 : 969 99.61%
48 22 84222 three of a kind 64 0.10% 1 : 969 99.50%
 
49 84 88442 two pairs 144 0.23% 1 : 430 99.40%
50 82 88422 two pairs 144 0.23% 1 : 430 99.17%
51 42 84422 two pairs 144 0.23% 1 : 430 98.94%
 
52 AA AA842 one pair 384 0.62% 1 : 161 98.70%
53 KK KK842 one pair 384 0.62% 1 : 161 98.09%
54 QQ QQ842 one pair 384 0.62% 1 : 161 97.47%
55 JJ JJ842 one pair 384 0.62% 1 : 161 96.85%
56 TT TT842 one pair 384 0.62% 1 : 161 96.23%
57 99 99842 one pair 384 0.62% 1 : 161 95.61%
58 A8 A8842 one pair 384 0.62% 1 : 161 94.99%
59 K8 K8842 one pair 384 0.62% 1 : 161 94.37%
60 Q8 Q8842 one pair 384 0.62% 1 : 161 93.75%
61 J8 J8842 one pair 384 0.62% 1 : 161 93.14%
62 T8 T8842 one pair 384 0.62% 1 : 161 92.52%
63 98 98842 one pair 384 0.62% 1 : 161 91.90%
64 87 88742 one pair 384 0.62% 1 : 161 91.28%
65 86 88642 one pair 384 0.62% 1 : 161 90.66%
66 85 88542 one pair 384 0.62% 1 : 161 90.04%
67 83 88432 one pair 384 0.62% 1 : 161 89.42%
68 77 87742 one pair 384 0.62% 1 : 161 88.81%
69 66 86642 one pair 384 0.62% 1 : 161 88.19%
70 55 85542 one pair 384 0.62% 1 : 161 87.57%
71 A4 A8442 one pair 384 0.62% 1 : 161 86.95%
72 K4 K8442 one pair 384 0.62% 1 : 161 86.33%
73 Q4 Q8442 one pair 384 0.62% 1 : 161 85.71%
74 J4 J8442 one pair 384 0.62% 1 : 161 85.09%
75 T4 T8442 one pair 384 0.62% 1 : 161 84.47%
76 94 98442 one pair 384 0.62% 1 : 161 83.86%
77 74 87442 one pair 384 0.62% 1 : 161 83.24%
78 64 86442 one pair 384 0.62% 1 : 161 82.62%
79 54 85442 one pair 384 0.62% 1 : 161 82.00%
80 43 84432 one pair 384 0.62% 1 : 161 81.38%
81 33 84332 one pair 384 0.62% 1 : 161 80.76%
82 A2 A8422 one pair 384 0.62% 1 : 161 80.14%
83 K2 K8422 one pair 384 0.62% 1 : 161 79.52%
84 Q2 Q8422 one pair 384 0.62% 1 : 161 78.91%
85 J2 J8422 one pair 384 0.62% 1 : 161 78.29%
86 T2 T8422 one pair 384 0.62% 1 : 161 77.67%
87 92 98422 one pair 384 0.62% 1 : 161 77.05%
88 72 87422 one pair 384 0.62% 1 : 161 76.43%
89 62 86422 one pair 384 0.62% 1 : 161 75.81%
90 52 85422 one pair 384 0.62% 1 : 161 75.19%
91 32 84322 one pair 384 0.62% 1 : 161 74.57%
 
92 AK AK842 high card 1,020 1.64% 1 : 59.8 73.96%
93 AQ AQ842 high card 1,020 1.64% 1 : 59.8 72.31%
94 AJ AJ842 high card 1,020 1.64% 1 : 59.8 70.67%
95 AT AT842 high card 1,020 1.64% 1 : 59.8 69.03%
96 A9 A9842 high card 1,020 1.64% 1 : 59.8 67.38%
97 A7 A8742 high card 1,020 1.64% 1 : 59.8 65.74%
98 A6 A8642 high card 1,020 1.64% 1 : 59.8 64.10%
99 A5 A8542 high card 1,020 1.64% 1 : 59.8 62.45%
100 A3 A8432 high card 1,020 1.64% 1 : 59.8 60.81%
101 KQ KQ842 high card 1,020 1.64% 1 : 59.8 59.16%
102 KJ KJ842 high card 1,020 1.64% 1 : 59.8 57.52%
103 KT KT842 high card 1,020 1.64% 1 : 59.8 55.88%
104 K9 K9842 high card 1,020 1.64% 1 : 59.8 54.23%
105 K7 K8742 high card 1,020 1.64% 1 : 59.8 52.59%
106 K6 K8642 high card 1,020 1.64% 1 : 59.8 50.95%
107 K5 K8542 high card 1,020 1.64% 1 : 59.8 49.30%
108 K3 K8432 high card 1,020 1.64% 1 : 59.8 47.66%
109 QJ QJ842 high card 1,020 1.64% 1 : 59.8 46.02%
110 QT QT842 high card 1,020 1.64% 1 : 59.8 44.37%
111 Q9 Q9842 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q7 Q8742 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q6 Q8642 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q5 Q8542 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q3 Q8432 high card 1,020 1.64% 1 : 59.8 36.16%
116 JT JT842 high card 1,020 1.64% 1 : 59.8 34.51%
117 J9 J9842 high card 1,020 1.64% 1 : 59.8 32.87%
118 J7 J8742 high card 1,020 1.64% 1 : 59.8 31.23%
119 J6 J8642 high card 1,020 1.64% 1 : 59.8 29.58%
120 J5 J8542 high card 1,020 1.64% 1 : 59.8 27.94%
121 J3 J8432 high card 1,020 1.64% 1 : 59.8 26.30%
122 T9 T9842 high card 1,020 1.64% 1 : 59.8 24.65%
123 T7 T8742 high card 1,020 1.64% 1 : 59.8 23.01%
124 T6 T8642 high card 1,020 1.64% 1 : 59.8 21.37%
125 T5 T8542 high card 1,020 1.64% 1 : 59.8 19.72%
126 T3 T8432 high card 1,020 1.64% 1 : 59.8 18.08%
127 97 98742 high card 1,020 1.64% 1 : 59.8 16.43%
128 96 98642 high card 1,020 1.64% 1 : 59.8 14.79%
129 95 98542 high card 1,020 1.64% 1 : 59.8 13.15%
130 93 98432 high card 1,020 1.64% 1 : 59.8 11.50%
131 76 87642 high card 1,020 1.64% 1 : 59.8 9.86%
132 75 87542 high card 1,020 1.64% 1 : 59.8 8.22%
133 73 87432 high card 1,020 1.64% 1 : 59.8 6.57%
134 65 86542 high card 1,020 1.64% 1 : 59.8 4.93%
135 63 86432 high card 1,020 1.64% 1 : 59.8 3.29%
136 53 85432 high card 1,020 1.64% 1 : 59.8 1.64%