non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 1 4 0.01% 1 : 15515
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 44 176 0.28% 1 : 352
straight 1 1,020 1.64% 1 : 59.8
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 44 44,880 72.31% 2.61 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 43s 65432 straight flush 4 0.01% 1 : 15515 100.00%
 
2 AKs AK652 flush 4 0.01% 1 : 15515 99.99%
3 AQs AQ652 flush 4 0.01% 1 : 15515 99.99%
4 AJs AJ652 flush 4 0.01% 1 : 15515 99.98%
5 ATs AT652 flush 4 0.01% 1 : 15515 99.97%
6 A9s A9652 flush 4 0.01% 1 : 15515 99.97%
7 A8s A8652 flush 4 0.01% 1 : 15515 99.96%
8 A7s A7652 flush 4 0.01% 1 : 15515 99.95%
9 A4s A6542 flush 4 0.01% 1 : 15515 99.95%
10 A3s A6532 flush 4 0.01% 1 : 15515 99.94%
11 KQs KQ652 flush 4 0.01% 1 : 15515 99.94%
12 KJs KJ652 flush 4 0.01% 1 : 15515 99.93%
13 KTs KT652 flush 4 0.01% 1 : 15515 99.92%
14 K9s K9652 flush 4 0.01% 1 : 15515 99.92%
15 K8s K8652 flush 4 0.01% 1 : 15515 99.91%
16 K7s K7652 flush 4 0.01% 1 : 15515 99.90%
17 K4s K6542 flush 4 0.01% 1 : 15515 99.90%
18 K3s K6532 flush 4 0.01% 1 : 15515 99.89%
19 QJs QJ652 flush 4 0.01% 1 : 15515 99.88%
20 QTs QT652 flush 4 0.01% 1 : 15515 99.88%
21 Q9s Q9652 flush 4 0.01% 1 : 15515 99.87%
22 Q8s Q8652 flush 4 0.01% 1 : 15515 99.86%
23 Q7s Q7652 flush 4 0.01% 1 : 15515 99.86%
24 Q4s Q6542 flush 4 0.01% 1 : 15515 99.85%
25 Q3s Q6532 flush 4 0.01% 1 : 15515 99.85%
26 JTs JT652 flush 4 0.01% 1 : 15515 99.84%
27 J9s J9652 flush 4 0.01% 1 : 15515 99.83%
28 J8s J8652 flush 4 0.01% 1 : 15515 99.83%
29 J7s J7652 flush 4 0.01% 1 : 15515 99.82%
30 J4s J6542 flush 4 0.01% 1 : 15515 99.81%
31 J3s J6532 flush 4 0.01% 1 : 15515 99.81%
32 T9s T9652 flush 4 0.01% 1 : 15515 99.80%
33 T8s T8652 flush 4 0.01% 1 : 15515 99.79%
34 T7s T7652 flush 4 0.01% 1 : 15515 99.79%
35 T4s T6542 flush 4 0.01% 1 : 15515 99.78%
36 T3s T6532 flush 4 0.01% 1 : 15515 99.77%
37 98s 98652 flush 4 0.01% 1 : 15515 99.77%
38 97s 97652 flush 4 0.01% 1 : 15515 99.76%
39 94s 96542 flush 4 0.01% 1 : 15515 99.76%
40 93s 96532 flush 4 0.01% 1 : 15515 99.75%
41 87s 87652 flush 4 0.01% 1 : 15515 99.74%
42 84s 86542 flush 4 0.01% 1 : 15515 99.74%
43 83s 86532 flush 4 0.01% 1 : 15515 99.73%
44 74s 76542 flush 4 0.01% 1 : 15515 99.72%
45 73s 76532 flush 4 0.01% 1 : 15515 99.72%
 
46 43 65432 straight 1,020 1.64% 1 : 59.8 99.71%
 
47 66 66652 three of a kind 64 0.10% 1 : 969 98.07%
48 55 65552 three of a kind 64 0.10% 1 : 969 97.96%
49 22 65222 three of a kind 64 0.10% 1 : 969 97.86%
 
50 65 66552 two pairs 144 0.23% 1 : 430 97.76%
51 62 66522 two pairs 144 0.23% 1 : 430 97.53%
52 52 65522 two pairs 144 0.23% 1 : 430 97.29%
 
53 AA AA652 one pair 384 0.62% 1 : 161 97.06%
54 KK KK652 one pair 384 0.62% 1 : 161 96.44%
55 QQ QQ652 one pair 384 0.62% 1 : 161 95.82%
56 JJ JJ652 one pair 384 0.62% 1 : 161 95.20%
57 TT TT652 one pair 384 0.62% 1 : 161 94.59%
58 99 99652 one pair 384 0.62% 1 : 161 93.97%
59 88 88652 one pair 384 0.62% 1 : 161 93.35%
60 77 77652 one pair 384 0.62% 1 : 161 92.73%
61 A6 A6652 one pair 384 0.62% 1 : 161 92.11%
62 K6 K6652 one pair 384 0.62% 1 : 161 91.49%
63 Q6 Q6652 one pair 384 0.62% 1 : 161 90.87%
64 J6 J6652 one pair 384 0.62% 1 : 161 90.26%
65 T6 T6652 one pair 384 0.62% 1 : 161 89.64%
66 96 96652 one pair 384 0.62% 1 : 161 89.02%
67 86 86652 one pair 384 0.62% 1 : 161 88.40%
68 76 76652 one pair 384 0.62% 1 : 161 87.78%
69 64 66542 one pair 384 0.62% 1 : 161 87.16%
70 63 66532 one pair 384 0.62% 1 : 161 86.54%
71 A5 A6552 one pair 384 0.62% 1 : 161 85.92%
72 K5 K6552 one pair 384 0.62% 1 : 161 85.31%
73 Q5 Q6552 one pair 384 0.62% 1 : 161 84.69%
74 J5 J6552 one pair 384 0.62% 1 : 161 84.07%
75 T5 T6552 one pair 384 0.62% 1 : 161 83.45%
76 95 96552 one pair 384 0.62% 1 : 161 82.83%
77 85 86552 one pair 384 0.62% 1 : 161 82.21%
78 75 76552 one pair 384 0.62% 1 : 161 81.59%
79 54 65542 one pair 384 0.62% 1 : 161 80.97%
80 53 65532 one pair 384 0.62% 1 : 161 80.36%
81 44 65442 one pair 384 0.62% 1 : 161 79.74%
82 33 65332 one pair 384 0.62% 1 : 161 79.12%
83 A2 A6522 one pair 384 0.62% 1 : 161 78.50%
84 K2 K6522 one pair 384 0.62% 1 : 161 77.88%
85 Q2 Q6522 one pair 384 0.62% 1 : 161 77.26%
86 J2 J6522 one pair 384 0.62% 1 : 161 76.64%
87 T2 T6522 one pair 384 0.62% 1 : 161 76.02%
88 92 96522 one pair 384 0.62% 1 : 161 75.41%
89 82 86522 one pair 384 0.62% 1 : 161 74.79%
90 72 76522 one pair 384 0.62% 1 : 161 74.17%
91 42 65422 one pair 384 0.62% 1 : 161 73.55%
92 32 65322 one pair 384 0.62% 1 : 161 72.93%
 
93 AK AK652 high card 1,020 1.64% 1 : 59.8 72.31%
94 AQ AQ652 high card 1,020 1.64% 1 : 59.8 70.67%
95 AJ AJ652 high card 1,020 1.64% 1 : 59.8 69.03%
96 AT AT652 high card 1,020 1.64% 1 : 59.8 67.38%
97 A9 A9652 high card 1,020 1.64% 1 : 59.8 65.74%
98 A8 A8652 high card 1,020 1.64% 1 : 59.8 64.10%
99 A7 A7652 high card 1,020 1.64% 1 : 59.8 62.45%
100 A4 A6542 high card 1,020 1.64% 1 : 59.8 60.81%
101 A3 A6532 high card 1,020 1.64% 1 : 59.8 59.16%
102 KQ KQ652 high card 1,020 1.64% 1 : 59.8 57.52%
103 KJ KJ652 high card 1,020 1.64% 1 : 59.8 55.88%
104 KT KT652 high card 1,020 1.64% 1 : 59.8 54.23%
105 K9 K9652 high card 1,020 1.64% 1 : 59.8 52.59%
106 K8 K8652 high card 1,020 1.64% 1 : 59.8 50.95%
107 K7 K7652 high card 1,020 1.64% 1 : 59.8 49.30%
108 K4 K6542 high card 1,020 1.64% 1 : 59.8 47.66%
109 K3 K6532 high card 1,020 1.64% 1 : 59.8 46.02%
110 QJ QJ652 high card 1,020 1.64% 1 : 59.8 44.37%
111 QT QT652 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q9 Q9652 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q8 Q8652 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q7 Q7652 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q4 Q6542 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q3 Q6532 high card 1,020 1.64% 1 : 59.8 34.51%
117 JT JT652 high card 1,020 1.64% 1 : 59.8 32.87%
118 J9 J9652 high card 1,020 1.64% 1 : 59.8 31.23%
119 J8 J8652 high card 1,020 1.64% 1 : 59.8 29.58%
120 J7 J7652 high card 1,020 1.64% 1 : 59.8 27.94%
121 J4 J6542 high card 1,020 1.64% 1 : 59.8 26.30%
122 J3 J6532 high card 1,020 1.64% 1 : 59.8 24.65%
123 T9 T9652 high card 1,020 1.64% 1 : 59.8 23.01%
124 T8 T8652 high card 1,020 1.64% 1 : 59.8 21.37%
125 T7 T7652 high card 1,020 1.64% 1 : 59.8 19.72%
126 T4 T6542 high card 1,020 1.64% 1 : 59.8 18.08%
127 T3 T6532 high card 1,020 1.64% 1 : 59.8 16.43%
128 98 98652 high card 1,020 1.64% 1 : 59.8 14.79%
129 97 97652 high card 1,020 1.64% 1 : 59.8 13.15%
130 94 96542 high card 1,020 1.64% 1 : 59.8 11.50%
131 93 96532 high card 1,020 1.64% 1 : 59.8 9.86%
132 87 87652 high card 1,020 1.64% 1 : 59.8 8.22%
133 84 86542 high card 1,020 1.64% 1 : 59.8 6.57%
134 83 86532 high card 1,020 1.64% 1 : 59.8 4.93%
135 74 76542 high card 1,020 1.64% 1 : 59.8 3.29%
136 73 76532 high card 1,020 1.64% 1 : 59.8 1.64%