non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 0 0 impossible impossible
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 45 180 0.29% 1 : 344
straight 0 0 impossible impossible
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 45 45,900 73.96% 2.84 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts AKs AKT64 flush 4 0.01% 1 : 15515 100.00%
2 AQs AQT64 flush 4 0.01% 1 : 15515 99.99%
3 AJs AJT64 flush 4 0.01% 1 : 15515 99.99%
4 A9s AT964 flush 4 0.01% 1 : 15515 99.98%
5 A8s AT864 flush 4 0.01% 1 : 15515 99.97%
6 A7s AT764 flush 4 0.01% 1 : 15515 99.97%
7 A5s AT654 flush 4 0.01% 1 : 15515 99.96%
8 A3s AT643 flush 4 0.01% 1 : 15515 99.95%
9 A2s AT642 flush 4 0.01% 1 : 15515 99.95%
10 KQs KQT64 flush 4 0.01% 1 : 15515 99.94%
11 KJs KJT64 flush 4 0.01% 1 : 15515 99.94%
12 K9s KT964 flush 4 0.01% 1 : 15515 99.93%
13 K8s KT864 flush 4 0.01% 1 : 15515 99.92%
14 K7s KT764 flush 4 0.01% 1 : 15515 99.92%
15 K5s KT654 flush 4 0.01% 1 : 15515 99.91%
16 K3s KT643 flush 4 0.01% 1 : 15515 99.90%
17 K2s KT642 flush 4 0.01% 1 : 15515 99.90%
18 QJs QJT64 flush 4 0.01% 1 : 15515 99.89%
19 Q9s QT964 flush 4 0.01% 1 : 15515 99.88%
20 Q8s QT864 flush 4 0.01% 1 : 15515 99.88%
21 Q7s QT764 flush 4 0.01% 1 : 15515 99.87%
22 Q5s QT654 flush 4 0.01% 1 : 15515 99.86%
23 Q3s QT643 flush 4 0.01% 1 : 15515 99.86%
24 Q2s QT642 flush 4 0.01% 1 : 15515 99.85%
25 J9s JT964 flush 4 0.01% 1 : 15515 99.85%
26 J8s JT864 flush 4 0.01% 1 : 15515 99.84%
27 J7s JT764 flush 4 0.01% 1 : 15515 99.83%
28 J5s JT654 flush 4 0.01% 1 : 15515 99.83%
29 J3s JT643 flush 4 0.01% 1 : 15515 99.82%
30 J2s JT642 flush 4 0.01% 1 : 15515 99.81%
31 98s T9864 flush 4 0.01% 1 : 15515 99.81%
32 97s T9764 flush 4 0.01% 1 : 15515 99.80%
33 95s T9654 flush 4 0.01% 1 : 15515 99.79%
34 93s T9643 flush 4 0.01% 1 : 15515 99.79%
35 92s T9642 flush 4 0.01% 1 : 15515 99.78%
36 87s T8764 flush 4 0.01% 1 : 15515 99.77%
37 85s T8654 flush 4 0.01% 1 : 15515 99.77%
38 83s T8643 flush 4 0.01% 1 : 15515 99.76%
39 82s T8642 flush 4 0.01% 1 : 15515 99.76%
40 75s T7654 flush 4 0.01% 1 : 15515 99.75%
41 73s T7643 flush 4 0.01% 1 : 15515 99.74%
42 72s T7642 flush 4 0.01% 1 : 15515 99.74%
43 53s T6543 flush 4 0.01% 1 : 15515 99.73%
44 52s T6542 flush 4 0.01% 1 : 15515 99.72%
45 32s T6432 flush 4 0.01% 1 : 15515 99.72%
 
46 TT TTT64 three of a kind 64 0.10% 1 : 969 99.71%
47 66 T6664 three of a kind 64 0.10% 1 : 969 99.61%
48 44 T6444 three of a kind 64 0.10% 1 : 969 99.50%
 
49 T6 TT664 two pairs 144 0.23% 1 : 430 99.40%
50 T4 TT644 two pairs 144 0.23% 1 : 430 99.17%
51 64 T6644 two pairs 144 0.23% 1 : 430 98.94%
 
52 AA AAT64 one pair 384 0.62% 1 : 161 98.70%
53 KK KKT64 one pair 384 0.62% 1 : 161 98.09%
54 QQ QQT64 one pair 384 0.62% 1 : 161 97.47%
55 JJ JJT64 one pair 384 0.62% 1 : 161 96.85%
56 AT ATT64 one pair 384 0.62% 1 : 161 96.23%
57 KT KTT64 one pair 384 0.62% 1 : 161 95.61%
58 QT QTT64 one pair 384 0.62% 1 : 161 94.99%
59 JT JTT64 one pair 384 0.62% 1 : 161 94.37%
60 T9 TT964 one pair 384 0.62% 1 : 161 93.75%
61 T8 TT864 one pair 384 0.62% 1 : 161 93.14%
62 T7 TT764 one pair 384 0.62% 1 : 161 92.52%
63 T5 TT654 one pair 384 0.62% 1 : 161 91.90%
64 T3 TT643 one pair 384 0.62% 1 : 161 91.28%
65 T2 TT642 one pair 384 0.62% 1 : 161 90.66%
66 99 T9964 one pair 384 0.62% 1 : 161 90.04%
67 88 T8864 one pair 384 0.62% 1 : 161 89.42%
68 77 T7764 one pair 384 0.62% 1 : 161 88.81%
69 A6 AT664 one pair 384 0.62% 1 : 161 88.19%
70 K6 KT664 one pair 384 0.62% 1 : 161 87.57%
71 Q6 QT664 one pair 384 0.62% 1 : 161 86.95%
72 J6 JT664 one pair 384 0.62% 1 : 161 86.33%
73 96 T9664 one pair 384 0.62% 1 : 161 85.71%
74 86 T8664 one pair 384 0.62% 1 : 161 85.09%
75 76 T7664 one pair 384 0.62% 1 : 161 84.47%
76 65 T6654 one pair 384 0.62% 1 : 161 83.86%
77 63 T6643 one pair 384 0.62% 1 : 161 83.24%
78 62 T6642 one pair 384 0.62% 1 : 161 82.62%
79 55 T6554 one pair 384 0.62% 1 : 161 82.00%
80 A4 AT644 one pair 384 0.62% 1 : 161 81.38%
81 K4 KT644 one pair 384 0.62% 1 : 161 80.76%
82 Q4 QT644 one pair 384 0.62% 1 : 161 80.14%
83 J4 JT644 one pair 384 0.62% 1 : 161 79.52%
84 94 T9644 one pair 384 0.62% 1 : 161 78.91%
85 84 T8644 one pair 384 0.62% 1 : 161 78.29%
86 74 T7644 one pair 384 0.62% 1 : 161 77.67%
87 54 T6544 one pair 384 0.62% 1 : 161 77.05%
88 43 T6443 one pair 384 0.62% 1 : 161 76.43%
89 42 T6442 one pair 384 0.62% 1 : 161 75.81%
90 33 T6433 one pair 384 0.62% 1 : 161 75.19%
91 22 T6422 one pair 384 0.62% 1 : 161 74.57%
 
92 AK AKT64 high card 1,020 1.64% 1 : 59.8 73.96%
93 AQ AQT64 high card 1,020 1.64% 1 : 59.8 72.31%
94 AJ AJT64 high card 1,020 1.64% 1 : 59.8 70.67%
95 A9 AT964 high card 1,020 1.64% 1 : 59.8 69.03%
96 A8 AT864 high card 1,020 1.64% 1 : 59.8 67.38%
97 A7 AT764 high card 1,020 1.64% 1 : 59.8 65.74%
98 A5 AT654 high card 1,020 1.64% 1 : 59.8 64.10%
99 A3 AT643 high card 1,020 1.64% 1 : 59.8 62.45%
100 A2 AT642 high card 1,020 1.64% 1 : 59.8 60.81%
101 KQ KQT64 high card 1,020 1.64% 1 : 59.8 59.16%
102 KJ KJT64 high card 1,020 1.64% 1 : 59.8 57.52%
103 K9 KT964 high card 1,020 1.64% 1 : 59.8 55.88%
104 K8 KT864 high card 1,020 1.64% 1 : 59.8 54.23%
105 K7 KT764 high card 1,020 1.64% 1 : 59.8 52.59%
106 K5 KT654 high card 1,020 1.64% 1 : 59.8 50.95%
107 K3 KT643 high card 1,020 1.64% 1 : 59.8 49.30%
108 K2 KT642 high card 1,020 1.64% 1 : 59.8 47.66%
109 QJ QJT64 high card 1,020 1.64% 1 : 59.8 46.02%
110 Q9 QT964 high card 1,020 1.64% 1 : 59.8 44.37%
111 Q8 QT864 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q7 QT764 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q5 QT654 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q3 QT643 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q2 QT642 high card 1,020 1.64% 1 : 59.8 36.16%
116 J9 JT964 high card 1,020 1.64% 1 : 59.8 34.51%
117 J8 JT864 high card 1,020 1.64% 1 : 59.8 32.87%
118 J7 JT764 high card 1,020 1.64% 1 : 59.8 31.23%
119 J5 JT654 high card 1,020 1.64% 1 : 59.8 29.58%
120 J3 JT643 high card 1,020 1.64% 1 : 59.8 27.94%
121 J2 JT642 high card 1,020 1.64% 1 : 59.8 26.30%
122 98 T9864 high card 1,020 1.64% 1 : 59.8 24.65%
123 97 T9764 high card 1,020 1.64% 1 : 59.8 23.01%
124 95 T9654 high card 1,020 1.64% 1 : 59.8 21.37%
125 93 T9643 high card 1,020 1.64% 1 : 59.8 19.72%
126 92 T9642 high card 1,020 1.64% 1 : 59.8 18.08%
127 87 T8764 high card 1,020 1.64% 1 : 59.8 16.43%
128 85 T8654 high card 1,020 1.64% 1 : 59.8 14.79%
129 83 T8643 high card 1,020 1.64% 1 : 59.8 13.15%
130 82 T8642 high card 1,020 1.64% 1 : 59.8 11.50%
131 75 T7654 high card 1,020 1.64% 1 : 59.8 9.86%
132 73 T7643 high card 1,020 1.64% 1 : 59.8 8.22%
133 72 T7642 high card 1,020 1.64% 1 : 59.8 6.57%
134 53 T6543 high card 1,020 1.64% 1 : 59.8 4.93%
135 52 T6542 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 T6432 high card 1,020 1.64% 1 : 59.8 1.64%