non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 0 0 impossible impossible
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 45 180 0.29% 1 : 344
straight 0 0 impossible impossible
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 45 45,900 73.96% 2.84 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts AKs AKQ42 flush 4 0.01% 1 : 15515 100.00%
2 AJs AQJ42 flush 4 0.01% 1 : 15515 99.99%
3 ATs AQT42 flush 4 0.01% 1 : 15515 99.99%
4 A9s AQ942 flush 4 0.01% 1 : 15515 99.98%
5 A8s AQ842 flush 4 0.01% 1 : 15515 99.97%
6 A7s AQ742 flush 4 0.01% 1 : 15515 99.97%
7 A6s AQ642 flush 4 0.01% 1 : 15515 99.96%
8 A5s AQ542 flush 4 0.01% 1 : 15515 99.95%
9 A3s AQ432 flush 4 0.01% 1 : 15515 99.95%
10 KJs KQJ42 flush 4 0.01% 1 : 15515 99.94%
11 KTs KQT42 flush 4 0.01% 1 : 15515 99.94%
12 K9s KQ942 flush 4 0.01% 1 : 15515 99.93%
13 K8s KQ842 flush 4 0.01% 1 : 15515 99.92%
14 K7s KQ742 flush 4 0.01% 1 : 15515 99.92%
15 K6s KQ642 flush 4 0.01% 1 : 15515 99.91%
16 K5s KQ542 flush 4 0.01% 1 : 15515 99.90%
17 K3s KQ432 flush 4 0.01% 1 : 15515 99.90%
18 JTs QJT42 flush 4 0.01% 1 : 15515 99.89%
19 J9s QJ942 flush 4 0.01% 1 : 15515 99.88%
20 J8s QJ842 flush 4 0.01% 1 : 15515 99.88%
21 J7s QJ742 flush 4 0.01% 1 : 15515 99.87%
22 J6s QJ642 flush 4 0.01% 1 : 15515 99.86%
23 J5s QJ542 flush 4 0.01% 1 : 15515 99.86%
24 J3s QJ432 flush 4 0.01% 1 : 15515 99.85%
25 T9s QT942 flush 4 0.01% 1 : 15515 99.85%
26 T8s QT842 flush 4 0.01% 1 : 15515 99.84%
27 T7s QT742 flush 4 0.01% 1 : 15515 99.83%
28 T6s QT642 flush 4 0.01% 1 : 15515 99.83%
29 T5s QT542 flush 4 0.01% 1 : 15515 99.82%
30 T3s QT432 flush 4 0.01% 1 : 15515 99.81%
31 98s Q9842 flush 4 0.01% 1 : 15515 99.81%
32 97s Q9742 flush 4 0.01% 1 : 15515 99.80%
33 96s Q9642 flush 4 0.01% 1 : 15515 99.79%
34 95s Q9542 flush 4 0.01% 1 : 15515 99.79%
35 93s Q9432 flush 4 0.01% 1 : 15515 99.78%
36 87s Q8742 flush 4 0.01% 1 : 15515 99.77%
37 86s Q8642 flush 4 0.01% 1 : 15515 99.77%
38 85s Q8542 flush 4 0.01% 1 : 15515 99.76%
39 83s Q8432 flush 4 0.01% 1 : 15515 99.76%
40 76s Q7642 flush 4 0.01% 1 : 15515 99.75%
41 75s Q7542 flush 4 0.01% 1 : 15515 99.74%
42 73s Q7432 flush 4 0.01% 1 : 15515 99.74%
43 65s Q6542 flush 4 0.01% 1 : 15515 99.73%
44 63s Q6432 flush 4 0.01% 1 : 15515 99.72%
45 53s Q5432 flush 4 0.01% 1 : 15515 99.72%
 
46 QQ QQQ42 three of a kind 64 0.10% 1 : 969 99.71%
47 44 Q4442 three of a kind 64 0.10% 1 : 969 99.61%
48 22 Q4222 three of a kind 64 0.10% 1 : 969 99.50%
 
49 Q4 QQ442 two pairs 144 0.23% 1 : 430 99.40%
50 Q2 QQ422 two pairs 144 0.23% 1 : 430 99.17%
51 42 Q4422 two pairs 144 0.23% 1 : 430 98.94%
 
52 AA AAQ42 one pair 384 0.62% 1 : 161 98.70%
53 KK KKQ42 one pair 384 0.62% 1 : 161 98.09%
54 AQ AQQ42 one pair 384 0.62% 1 : 161 97.47%
55 KQ KQQ42 one pair 384 0.62% 1 : 161 96.85%
56 QJ QQJ42 one pair 384 0.62% 1 : 161 96.23%
57 QT QQT42 one pair 384 0.62% 1 : 161 95.61%
58 Q9 QQ942 one pair 384 0.62% 1 : 161 94.99%
59 Q8 QQ842 one pair 384 0.62% 1 : 161 94.37%
60 Q7 QQ742 one pair 384 0.62% 1 : 161 93.75%
61 Q6 QQ642 one pair 384 0.62% 1 : 161 93.14%
62 Q5 QQ542 one pair 384 0.62% 1 : 161 92.52%
63 Q3 QQ432 one pair 384 0.62% 1 : 161 91.90%
64 JJ QJJ42 one pair 384 0.62% 1 : 161 91.28%
65 TT QTT42 one pair 384 0.62% 1 : 161 90.66%
66 99 Q9942 one pair 384 0.62% 1 : 161 90.04%
67 88 Q8842 one pair 384 0.62% 1 : 161 89.42%
68 77 Q7742 one pair 384 0.62% 1 : 161 88.81%
69 66 Q6642 one pair 384 0.62% 1 : 161 88.19%
70 55 Q5542 one pair 384 0.62% 1 : 161 87.57%
71 A4 AQ442 one pair 384 0.62% 1 : 161 86.95%
72 K4 KQ442 one pair 384 0.62% 1 : 161 86.33%
73 J4 QJ442 one pair 384 0.62% 1 : 161 85.71%
74 T4 QT442 one pair 384 0.62% 1 : 161 85.09%
75 94 Q9442 one pair 384 0.62% 1 : 161 84.47%
76 84 Q8442 one pair 384 0.62% 1 : 161 83.86%
77 74 Q7442 one pair 384 0.62% 1 : 161 83.24%
78 64 Q6442 one pair 384 0.62% 1 : 161 82.62%
79 54 Q5442 one pair 384 0.62% 1 : 161 82.00%
80 43 Q4432 one pair 384 0.62% 1 : 161 81.38%
81 33 Q4332 one pair 384 0.62% 1 : 161 80.76%
82 A2 AQ422 one pair 384 0.62% 1 : 161 80.14%
83 K2 KQ422 one pair 384 0.62% 1 : 161 79.52%
84 J2 QJ422 one pair 384 0.62% 1 : 161 78.91%
85 T2 QT422 one pair 384 0.62% 1 : 161 78.29%
86 92 Q9422 one pair 384 0.62% 1 : 161 77.67%
87 82 Q8422 one pair 384 0.62% 1 : 161 77.05%
88 72 Q7422 one pair 384 0.62% 1 : 161 76.43%
89 62 Q6422 one pair 384 0.62% 1 : 161 75.81%
90 52 Q5422 one pair 384 0.62% 1 : 161 75.19%
91 32 Q4322 one pair 384 0.62% 1 : 161 74.57%
 
92 AK AKQ42 high card 1,020 1.64% 1 : 59.8 73.96%
93 AJ AQJ42 high card 1,020 1.64% 1 : 59.8 72.31%
94 AT AQT42 high card 1,020 1.64% 1 : 59.8 70.67%
95 A9 AQ942 high card 1,020 1.64% 1 : 59.8 69.03%
96 A8 AQ842 high card 1,020 1.64% 1 : 59.8 67.38%
97 A7 AQ742 high card 1,020 1.64% 1 : 59.8 65.74%
98 A6 AQ642 high card 1,020 1.64% 1 : 59.8 64.10%
99 A5 AQ542 high card 1,020 1.64% 1 : 59.8 62.45%
100 A3 AQ432 high card 1,020 1.64% 1 : 59.8 60.81%
101 KJ KQJ42 high card 1,020 1.64% 1 : 59.8 59.16%
102 KT KQT42 high card 1,020 1.64% 1 : 59.8 57.52%
103 K9 KQ942 high card 1,020 1.64% 1 : 59.8 55.88%
104 K8 KQ842 high card 1,020 1.64% 1 : 59.8 54.23%
105 K7 KQ742 high card 1,020 1.64% 1 : 59.8 52.59%
106 K6 KQ642 high card 1,020 1.64% 1 : 59.8 50.95%
107 K5 KQ542 high card 1,020 1.64% 1 : 59.8 49.30%
108 K3 KQ432 high card 1,020 1.64% 1 : 59.8 47.66%
109 JT QJT42 high card 1,020 1.64% 1 : 59.8 46.02%
110 J9 QJ942 high card 1,020 1.64% 1 : 59.8 44.37%
111 J8 QJ842 high card 1,020 1.64% 1 : 59.8 42.73%
112 J7 QJ742 high card 1,020 1.64% 1 : 59.8 41.09%
113 J6 QJ642 high card 1,020 1.64% 1 : 59.8 39.44%
114 J5 QJ542 high card 1,020 1.64% 1 : 59.8 37.80%
115 J3 QJ432 high card 1,020 1.64% 1 : 59.8 36.16%
116 T9 QT942 high card 1,020 1.64% 1 : 59.8 34.51%
117 T8 QT842 high card 1,020 1.64% 1 : 59.8 32.87%
118 T7 QT742 high card 1,020 1.64% 1 : 59.8 31.23%
119 T6 QT642 high card 1,020 1.64% 1 : 59.8 29.58%
120 T5 QT542 high card 1,020 1.64% 1 : 59.8 27.94%
121 T3 QT432 high card 1,020 1.64% 1 : 59.8 26.30%
122 98 Q9842 high card 1,020 1.64% 1 : 59.8 24.65%
123 97 Q9742 high card 1,020 1.64% 1 : 59.8 23.01%
124 96 Q9642 high card 1,020 1.64% 1 : 59.8 21.37%
125 95 Q9542 high card 1,020 1.64% 1 : 59.8 19.72%
126 93 Q9432 high card 1,020 1.64% 1 : 59.8 18.08%
127 87 Q8742 high card 1,020 1.64% 1 : 59.8 16.43%
128 86 Q8642 high card 1,020 1.64% 1 : 59.8 14.79%
129 85 Q8542 high card 1,020 1.64% 1 : 59.8 13.15%
130 83 Q8432 high card 1,020 1.64% 1 : 59.8 11.50%
131 76 Q7642 high card 1,020 1.64% 1 : 59.8 9.86%
132 75 Q7542 high card 1,020 1.64% 1 : 59.8 8.22%
133 73 Q7432 high card 1,020 1.64% 1 : 59.8 6.57%
134 65 Q6542 high card 1,020 1.64% 1 : 59.8 4.93%
135 63 Q6432 high card 1,020 1.64% 1 : 59.8 3.29%
136 53 Q5432 high card 1,020 1.64% 1 : 59.8 1.64%