non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 1 4 0.01% 1 : 15515
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 44 176 0.28% 1 : 352
straight 1 1,020 1.64% 1 : 59.8
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 44 44,880 72.31% 2.61 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts JTs KQJT9 straight flush 4 0.01% 1 : 15515 100.00%
 
2 AJs AKQJ9 flush 4 0.01% 1 : 15515 99.99%
3 ATs AKQT9 flush 4 0.01% 1 : 15515 99.99%
4 A8s AKQ98 flush 4 0.01% 1 : 15515 99.98%
5 A7s AKQ97 flush 4 0.01% 1 : 15515 99.97%
6 A6s AKQ96 flush 4 0.01% 1 : 15515 99.97%
7 A5s AKQ95 flush 4 0.01% 1 : 15515 99.96%
8 A4s AKQ94 flush 4 0.01% 1 : 15515 99.95%
9 A3s AKQ93 flush 4 0.01% 1 : 15515 99.95%
10 A2s AKQ92 flush 4 0.01% 1 : 15515 99.94%
11 J8s KQJ98 flush 4 0.01% 1 : 15515 99.94%
12 J7s KQJ97 flush 4 0.01% 1 : 15515 99.93%
13 J6s KQJ96 flush 4 0.01% 1 : 15515 99.92%
14 J5s KQJ95 flush 4 0.01% 1 : 15515 99.92%
15 J4s KQJ94 flush 4 0.01% 1 : 15515 99.91%
16 J3s KQJ93 flush 4 0.01% 1 : 15515 99.90%
17 J2s KQJ92 flush 4 0.01% 1 : 15515 99.90%
18 T8s KQT98 flush 4 0.01% 1 : 15515 99.89%
19 T7s KQT97 flush 4 0.01% 1 : 15515 99.88%
20 T6s KQT96 flush 4 0.01% 1 : 15515 99.88%
21 T5s KQT95 flush 4 0.01% 1 : 15515 99.87%
22 T4s KQT94 flush 4 0.01% 1 : 15515 99.86%
23 T3s KQT93 flush 4 0.01% 1 : 15515 99.86%
24 T2s KQT92 flush 4 0.01% 1 : 15515 99.85%
25 87s KQ987 flush 4 0.01% 1 : 15515 99.85%
26 86s KQ986 flush 4 0.01% 1 : 15515 99.84%
27 85s KQ985 flush 4 0.01% 1 : 15515 99.83%
28 84s KQ984 flush 4 0.01% 1 : 15515 99.83%
29 83s KQ983 flush 4 0.01% 1 : 15515 99.82%
30 82s KQ982 flush 4 0.01% 1 : 15515 99.81%
31 76s KQ976 flush 4 0.01% 1 : 15515 99.81%
32 75s KQ975 flush 4 0.01% 1 : 15515 99.80%
33 74s KQ974 flush 4 0.01% 1 : 15515 99.79%
34 73s KQ973 flush 4 0.01% 1 : 15515 99.79%
35 72s KQ972 flush 4 0.01% 1 : 15515 99.78%
36 65s KQ965 flush 4 0.01% 1 : 15515 99.77%
37 64s KQ964 flush 4 0.01% 1 : 15515 99.77%
38 63s KQ963 flush 4 0.01% 1 : 15515 99.76%
39 62s KQ962 flush 4 0.01% 1 : 15515 99.76%
40 54s KQ954 flush 4 0.01% 1 : 15515 99.75%
41 53s KQ953 flush 4 0.01% 1 : 15515 99.74%
42 52s KQ952 flush 4 0.01% 1 : 15515 99.74%
43 43s KQ943 flush 4 0.01% 1 : 15515 99.73%
44 42s KQ942 flush 4 0.01% 1 : 15515 99.72%
45 32s KQ932 flush 4 0.01% 1 : 15515 99.72%
 
46 JT KQJT9 straight 1,020 1.64% 1 : 59.8 99.71%
 
47 KK KKKQ9 three of a kind 64 0.10% 1 : 969 98.07%
48 QQ KQQQ9 three of a kind 64 0.10% 1 : 969 97.96%
49 99 KQ999 three of a kind 64 0.10% 1 : 969 97.86%
 
50 KQ KKQQ9 two pairs 144 0.23% 1 : 430 97.76%
51 K9 KKQ99 two pairs 144 0.23% 1 : 430 97.53%
52 Q9 KQQ99 two pairs 144 0.23% 1 : 430 97.29%
 
53 AA AAKQ9 one pair 384 0.62% 1 : 161 97.06%
54 AK AKKQ9 one pair 384 0.62% 1 : 161 96.44%
55 KJ KKQJ9 one pair 384 0.62% 1 : 161 95.82%
56 KT KKQT9 one pair 384 0.62% 1 : 161 95.20%
57 K8 KKQ98 one pair 384 0.62% 1 : 161 94.59%
58 K7 KKQ97 one pair 384 0.62% 1 : 161 93.97%
59 K6 KKQ96 one pair 384 0.62% 1 : 161 93.35%
60 K5 KKQ95 one pair 384 0.62% 1 : 161 92.73%
61 K4 KKQ94 one pair 384 0.62% 1 : 161 92.11%
62 K3 KKQ93 one pair 384 0.62% 1 : 161 91.49%
63 K2 KKQ92 one pair 384 0.62% 1 : 161 90.87%
64 AQ AKQQ9 one pair 384 0.62% 1 : 161 90.26%
65 QJ KQQJ9 one pair 384 0.62% 1 : 161 89.64%
66 QT KQQT9 one pair 384 0.62% 1 : 161 89.02%
67 Q8 KQQ98 one pair 384 0.62% 1 : 161 88.40%
68 Q7 KQQ97 one pair 384 0.62% 1 : 161 87.78%
69 Q6 KQQ96 one pair 384 0.62% 1 : 161 87.16%
70 Q5 KQQ95 one pair 384 0.62% 1 : 161 86.54%
71 Q4 KQQ94 one pair 384 0.62% 1 : 161 85.92%
72 Q3 KQQ93 one pair 384 0.62% 1 : 161 85.31%
73 Q2 KQQ92 one pair 384 0.62% 1 : 161 84.69%
74 JJ KQJJ9 one pair 384 0.62% 1 : 161 84.07%
75 TT KQTT9 one pair 384 0.62% 1 : 161 83.45%
76 A9 AKQ99 one pair 384 0.62% 1 : 161 82.83%
77 J9 KQJ99 one pair 384 0.62% 1 : 161 82.21%
78 T9 KQT99 one pair 384 0.62% 1 : 161 81.59%
79 98 KQ998 one pair 384 0.62% 1 : 161 80.97%
80 97 KQ997 one pair 384 0.62% 1 : 161 80.36%
81 96 KQ996 one pair 384 0.62% 1 : 161 79.74%
82 95 KQ995 one pair 384 0.62% 1 : 161 79.12%
83 94 KQ994 one pair 384 0.62% 1 : 161 78.50%
84 93 KQ993 one pair 384 0.62% 1 : 161 77.88%
85 92 KQ992 one pair 384 0.62% 1 : 161 77.26%
86 88 KQ988 one pair 384 0.62% 1 : 161 76.64%
87 77 KQ977 one pair 384 0.62% 1 : 161 76.02%
88 66 KQ966 one pair 384 0.62% 1 : 161 75.41%
89 55 KQ955 one pair 384 0.62% 1 : 161 74.79%
90 44 KQ944 one pair 384 0.62% 1 : 161 74.17%
91 33 KQ933 one pair 384 0.62% 1 : 161 73.55%
92 22 KQ922 one pair 384 0.62% 1 : 161 72.93%
 
93 AJ AKQJ9 high card 1,020 1.64% 1 : 59.8 72.31%
94 AT AKQT9 high card 1,020 1.64% 1 : 59.8 70.67%
95 A8 AKQ98 high card 1,020 1.64% 1 : 59.8 69.03%
96 A7 AKQ97 high card 1,020 1.64% 1 : 59.8 67.38%
97 A6 AKQ96 high card 1,020 1.64% 1 : 59.8 65.74%
98 A5 AKQ95 high card 1,020 1.64% 1 : 59.8 64.10%
99 A4 AKQ94 high card 1,020 1.64% 1 : 59.8 62.45%
100 A3 AKQ93 high card 1,020 1.64% 1 : 59.8 60.81%
101 A2 AKQ92 high card 1,020 1.64% 1 : 59.8 59.16%
102 J8 KQJ98 high card 1,020 1.64% 1 : 59.8 57.52%
103 J7 KQJ97 high card 1,020 1.64% 1 : 59.8 55.88%
104 J6 KQJ96 high card 1,020 1.64% 1 : 59.8 54.23%
105 J5 KQJ95 high card 1,020 1.64% 1 : 59.8 52.59%
106 J4 KQJ94 high card 1,020 1.64% 1 : 59.8 50.95%
107 J3 KQJ93 high card 1,020 1.64% 1 : 59.8 49.30%
108 J2 KQJ92 high card 1,020 1.64% 1 : 59.8 47.66%
109 T8 KQT98 high card 1,020 1.64% 1 : 59.8 46.02%
110 T7 KQT97 high card 1,020 1.64% 1 : 59.8 44.37%
111 T6 KQT96 high card 1,020 1.64% 1 : 59.8 42.73%
112 T5 KQT95 high card 1,020 1.64% 1 : 59.8 41.09%
113 T4 KQT94 high card 1,020 1.64% 1 : 59.8 39.44%
114 T3 KQT93 high card 1,020 1.64% 1 : 59.8 37.80%
115 T2 KQT92 high card 1,020 1.64% 1 : 59.8 36.16%
116 87 KQ987 high card 1,020 1.64% 1 : 59.8 34.51%
117 86 KQ986 high card 1,020 1.64% 1 : 59.8 32.87%
118 85 KQ985 high card 1,020 1.64% 1 : 59.8 31.23%
119 84 KQ984 high card 1,020 1.64% 1 : 59.8 29.58%
120 83 KQ983 high card 1,020 1.64% 1 : 59.8 27.94%
121 82 KQ982 high card 1,020 1.64% 1 : 59.8 26.30%
122 76 KQ976 high card 1,020 1.64% 1 : 59.8 24.65%
123 75 KQ975 high card 1,020 1.64% 1 : 59.8 23.01%
124 74 KQ974 high card 1,020 1.64% 1 : 59.8 21.37%
125 73 KQ973 high card 1,020 1.64% 1 : 59.8 19.72%
126 72 KQ972 high card 1,020 1.64% 1 : 59.8 18.08%
127 65 KQ965 high card 1,020 1.64% 1 : 59.8 16.43%
128 64 KQ964 high card 1,020 1.64% 1 : 59.8 14.79%
129 63 KQ963 high card 1,020 1.64% 1 : 59.8 13.15%
130 62 KQ962 high card 1,020 1.64% 1 : 59.8 11.50%
131 54 KQ954 high card 1,020 1.64% 1 : 59.8 9.86%
132 53 KQ953 high card 1,020 1.64% 1 : 59.8 8.22%
133 52 KQ952 high card 1,020 1.64% 1 : 59.8 6.57%
134 43 KQ943 high card 1,020 1.64% 1 : 59.8 4.93%
135 42 KQ942 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 KQ932 high card 1,020 1.64% 1 : 59.8 1.64%