non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 3 12 0.02% 1 : 5171
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 42 168 0.27% 1 : 368
straight 3 3,060 4.93% 1 : 19.3
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 42 42,840 69.03% 2.23 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts JTs JT987 straight flush 4 0.01% 1 : 15515 100.00%
2 T6s T9876 straight flush 4 0.01% 1 : 15515 99.99%
3 65s 98765 straight flush 4 0.01% 1 : 15515 99.99%
 
4 AKs AK987 flush 4 0.01% 1 : 15515 99.98%
5 AQs AQ987 flush 4 0.01% 1 : 15515 99.97%
6 AJs AJ987 flush 4 0.01% 1 : 15515 99.97%
7 ATs AT987 flush 4 0.01% 1 : 15515 99.96%
8 A6s A9876 flush 4 0.01% 1 : 15515 99.95%
9 A5s A9875 flush 4 0.01% 1 : 15515 99.95%
10 A4s A9874 flush 4 0.01% 1 : 15515 99.94%
11 A3s A9873 flush 4 0.01% 1 : 15515 99.94%
12 A2s A9872 flush 4 0.01% 1 : 15515 99.93%
13 KQs KQ987 flush 4 0.01% 1 : 15515 99.92%
14 KJs KJ987 flush 4 0.01% 1 : 15515 99.92%
15 KTs KT987 flush 4 0.01% 1 : 15515 99.91%
16 K6s K9876 flush 4 0.01% 1 : 15515 99.90%
17 K5s K9875 flush 4 0.01% 1 : 15515 99.90%
18 K4s K9874 flush 4 0.01% 1 : 15515 99.89%
19 K3s K9873 flush 4 0.01% 1 : 15515 99.88%
20 K2s K9872 flush 4 0.01% 1 : 15515 99.88%
21 QJs QJ987 flush 4 0.01% 1 : 15515 99.87%
22 QTs QT987 flush 4 0.01% 1 : 15515 99.86%
23 Q6s Q9876 flush 4 0.01% 1 : 15515 99.86%
24 Q5s Q9875 flush 4 0.01% 1 : 15515 99.85%
25 Q4s Q9874 flush 4 0.01% 1 : 15515 99.85%
26 Q3s Q9873 flush 4 0.01% 1 : 15515 99.84%
27 Q2s Q9872 flush 4 0.01% 1 : 15515 99.83%
28 J6s J9876 flush 4 0.01% 1 : 15515 99.83%
29 J5s J9875 flush 4 0.01% 1 : 15515 99.82%
30 J4s J9874 flush 4 0.01% 1 : 15515 99.81%
31 J3s J9873 flush 4 0.01% 1 : 15515 99.81%
32 J2s J9872 flush 4 0.01% 1 : 15515 99.80%
33 T5s T9875 flush 4 0.01% 1 : 15515 99.79%
34 T4s T9874 flush 4 0.01% 1 : 15515 99.79%
35 T3s T9873 flush 4 0.01% 1 : 15515 99.78%
36 T2s T9872 flush 4 0.01% 1 : 15515 99.77%
37 64s 98764 flush 4 0.01% 1 : 15515 99.77%
38 63s 98763 flush 4 0.01% 1 : 15515 99.76%
39 62s 98762 flush 4 0.01% 1 : 15515 99.76%
40 54s 98754 flush 4 0.01% 1 : 15515 99.75%
41 53s 98753 flush 4 0.01% 1 : 15515 99.74%
42 52s 98752 flush 4 0.01% 1 : 15515 99.74%
43 43s 98743 flush 4 0.01% 1 : 15515 99.73%
44 42s 98742 flush 4 0.01% 1 : 15515 99.72%
45 32s 98732 flush 4 0.01% 1 : 15515 99.72%
 
46 JT JT987 straight 1,020 1.64% 1 : 59.8 99.71%
47 T6 T9876 straight 1,020 1.64% 1 : 59.8 98.07%
48 65 98765 straight 1,020 1.64% 1 : 59.8 96.42%
 
49 99 99987 three of a kind 64 0.10% 1 : 969 94.78%
50 88 98887 three of a kind 64 0.10% 1 : 969 94.68%
51 77 98777 three of a kind 64 0.10% 1 : 969 94.57%
 
52 98 99887 two pairs 144 0.23% 1 : 430 94.47%
53 97 99877 two pairs 144 0.23% 1 : 430 94.24%
54 87 98877 two pairs 144 0.23% 1 : 430 94.01%
 
55 AA AA987 one pair 384 0.62% 1 : 161 93.77%
56 KK KK987 one pair 384 0.62% 1 : 161 93.16%
57 QQ QQ987 one pair 384 0.62% 1 : 161 92.54%
58 JJ JJ987 one pair 384 0.62% 1 : 161 91.92%
59 TT TT987 one pair 384 0.62% 1 : 161 91.30%
60 A9 A9987 one pair 384 0.62% 1 : 161 90.68%
61 K9 K9987 one pair 384 0.62% 1 : 161 90.06%
62 Q9 Q9987 one pair 384 0.62% 1 : 161 89.44%
63 J9 J9987 one pair 384 0.62% 1 : 161 88.82%
64 T9 T9987 one pair 384 0.62% 1 : 161 88.21%
65 96 99876 one pair 384 0.62% 1 : 161 87.59%
66 95 99875 one pair 384 0.62% 1 : 161 86.97%
67 94 99874 one pair 384 0.62% 1 : 161 86.35%
68 93 99873 one pair 384 0.62% 1 : 161 85.73%
69 92 99872 one pair 384 0.62% 1 : 161 85.11%
70 A8 A9887 one pair 384 0.62% 1 : 161 84.49%
71 K8 K9887 one pair 384 0.62% 1 : 161 83.87%
72 Q8 Q9887 one pair 384 0.62% 1 : 161 83.26%
73 J8 J9887 one pair 384 0.62% 1 : 161 82.64%
74 T8 T9887 one pair 384 0.62% 1 : 161 82.02%
75 86 98876 one pair 384 0.62% 1 : 161 81.40%
76 85 98875 one pair 384 0.62% 1 : 161 80.78%
77 84 98874 one pair 384 0.62% 1 : 161 80.16%
78 83 98873 one pair 384 0.62% 1 : 161 79.54%
79 82 98872 one pair 384 0.62% 1 : 161 78.92%
80 A7 A9877 one pair 384 0.62% 1 : 161 78.31%
81 K7 K9877 one pair 384 0.62% 1 : 161 77.69%
82 Q7 Q9877 one pair 384 0.62% 1 : 161 77.07%
83 J7 J9877 one pair 384 0.62% 1 : 161 76.45%
84 T7 T9877 one pair 384 0.62% 1 : 161 75.83%
85 76 98776 one pair 384 0.62% 1 : 161 75.21%
86 75 98775 one pair 384 0.62% 1 : 161 74.59%
87 74 98774 one pair 384 0.62% 1 : 161 73.98%
88 73 98773 one pair 384 0.62% 1 : 161 73.36%
89 72 98772 one pair 384 0.62% 1 : 161 72.74%
90 66 98766 one pair 384 0.62% 1 : 161 72.12%
91 55 98755 one pair 384 0.62% 1 : 161 71.50%
92 44 98744 one pair 384 0.62% 1 : 161 70.88%
93 33 98733 one pair 384 0.62% 1 : 161 70.26%
94 22 98722 one pair 384 0.62% 1 : 161 69.64%
 
95 AK AK987 high card 1,020 1.64% 1 : 59.8 69.03%
96 AQ AQ987 high card 1,020 1.64% 1 : 59.8 67.38%
97 AJ AJ987 high card 1,020 1.64% 1 : 59.8 65.74%
98 AT AT987 high card 1,020 1.64% 1 : 59.8 64.10%
99 A6 A9876 high card 1,020 1.64% 1 : 59.8 62.45%
100 A5 A9875 high card 1,020 1.64% 1 : 59.8 60.81%
101 A4 A9874 high card 1,020 1.64% 1 : 59.8 59.16%
102 A3 A9873 high card 1,020 1.64% 1 : 59.8 57.52%
103 A2 A9872 high card 1,020 1.64% 1 : 59.8 55.88%
104 KQ KQ987 high card 1,020 1.64% 1 : 59.8 54.23%
105 KJ KJ987 high card 1,020 1.64% 1 : 59.8 52.59%
106 KT KT987 high card 1,020 1.64% 1 : 59.8 50.95%
107 K6 K9876 high card 1,020 1.64% 1 : 59.8 49.30%
108 K5 K9875 high card 1,020 1.64% 1 : 59.8 47.66%
109 K4 K9874 high card 1,020 1.64% 1 : 59.8 46.02%
110 K3 K9873 high card 1,020 1.64% 1 : 59.8 44.37%
111 K2 K9872 high card 1,020 1.64% 1 : 59.8 42.73%
112 QJ QJ987 high card 1,020 1.64% 1 : 59.8 41.09%
113 QT QT987 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q6 Q9876 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q5 Q9875 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q4 Q9874 high card 1,020 1.64% 1 : 59.8 34.51%
117 Q3 Q9873 high card 1,020 1.64% 1 : 59.8 32.87%
118 Q2 Q9872 high card 1,020 1.64% 1 : 59.8 31.23%
119 J6 J9876 high card 1,020 1.64% 1 : 59.8 29.58%
120 J5 J9875 high card 1,020 1.64% 1 : 59.8 27.94%
121 J4 J9874 high card 1,020 1.64% 1 : 59.8 26.30%
122 J3 J9873 high card 1,020 1.64% 1 : 59.8 24.65%
123 J2 J9872 high card 1,020 1.64% 1 : 59.8 23.01%
124 T5 T9875 high card 1,020 1.64% 1 : 59.8 21.37%
125 T4 T9874 high card 1,020 1.64% 1 : 59.8 19.72%
126 T3 T9873 high card 1,020 1.64% 1 : 59.8 18.08%
127 T2 T9872 high card 1,020 1.64% 1 : 59.8 16.43%
128 64 98764 high card 1,020 1.64% 1 : 59.8 14.79%
129 63 98763 high card 1,020 1.64% 1 : 59.8 13.15%
130 62 98762 high card 1,020 1.64% 1 : 59.8 11.50%
131 54 98754 high card 1,020 1.64% 1 : 59.8 9.86%
132 53 98753 high card 1,020 1.64% 1 : 59.8 8.22%
133 52 98752 high card 1,020 1.64% 1 : 59.8 6.57%
134 43 98743 high card 1,020 1.64% 1 : 59.8 4.93%
135 42 98742 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 98732 high card 1,020 1.64% 1 : 59.8 1.64%