non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 0 0 impossible impossible
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 45 180 0.29% 1 : 344
straight 0 0 impossible impossible
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 45 45,900 73.96% 2.84 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts AKs AK863 flush 4 0.01% 1 : 15515 100.00%
2 AQs AQ863 flush 4 0.01% 1 : 15515 99.99%
3 AJs AJ863 flush 4 0.01% 1 : 15515 99.99%
4 ATs AT863 flush 4 0.01% 1 : 15515 99.98%
5 A9s A9863 flush 4 0.01% 1 : 15515 99.97%
6 A7s A8763 flush 4 0.01% 1 : 15515 99.97%
7 A5s A8653 flush 4 0.01% 1 : 15515 99.96%
8 A4s A8643 flush 4 0.01% 1 : 15515 99.95%
9 A2s A8632 flush 4 0.01% 1 : 15515 99.95%
10 KQs KQ863 flush 4 0.01% 1 : 15515 99.94%
11 KJs KJ863 flush 4 0.01% 1 : 15515 99.94%
12 KTs KT863 flush 4 0.01% 1 : 15515 99.93%
13 K9s K9863 flush 4 0.01% 1 : 15515 99.92%
14 K7s K8763 flush 4 0.01% 1 : 15515 99.92%
15 K5s K8653 flush 4 0.01% 1 : 15515 99.91%
16 K4s K8643 flush 4 0.01% 1 : 15515 99.90%
17 K2s K8632 flush 4 0.01% 1 : 15515 99.90%
18 QJs QJ863 flush 4 0.01% 1 : 15515 99.89%
19 QTs QT863 flush 4 0.01% 1 : 15515 99.88%
20 Q9s Q9863 flush 4 0.01% 1 : 15515 99.88%
21 Q7s Q8763 flush 4 0.01% 1 : 15515 99.87%
22 Q5s Q8653 flush 4 0.01% 1 : 15515 99.86%
23 Q4s Q8643 flush 4 0.01% 1 : 15515 99.86%
24 Q2s Q8632 flush 4 0.01% 1 : 15515 99.85%
25 JTs JT863 flush 4 0.01% 1 : 15515 99.85%
26 J9s J9863 flush 4 0.01% 1 : 15515 99.84%
27 J7s J8763 flush 4 0.01% 1 : 15515 99.83%
28 J5s J8653 flush 4 0.01% 1 : 15515 99.83%
29 J4s J8643 flush 4 0.01% 1 : 15515 99.82%
30 J2s J8632 flush 4 0.01% 1 : 15515 99.81%
31 T9s T9863 flush 4 0.01% 1 : 15515 99.81%
32 T7s T8763 flush 4 0.01% 1 : 15515 99.80%
33 T5s T8653 flush 4 0.01% 1 : 15515 99.79%
34 T4s T8643 flush 4 0.01% 1 : 15515 99.79%
35 T2s T8632 flush 4 0.01% 1 : 15515 99.78%
36 97s 98763 flush 4 0.01% 1 : 15515 99.77%
37 95s 98653 flush 4 0.01% 1 : 15515 99.77%
38 94s 98643 flush 4 0.01% 1 : 15515 99.76%
39 92s 98632 flush 4 0.01% 1 : 15515 99.76%
40 75s 87653 flush 4 0.01% 1 : 15515 99.75%
41 74s 87643 flush 4 0.01% 1 : 15515 99.74%
42 72s 87632 flush 4 0.01% 1 : 15515 99.74%
43 54s 86543 flush 4 0.01% 1 : 15515 99.73%
44 52s 86532 flush 4 0.01% 1 : 15515 99.72%
45 42s 86432 flush 4 0.01% 1 : 15515 99.72%
 
46 88 88863 three of a kind 64 0.10% 1 : 969 99.71%
47 66 86663 three of a kind 64 0.10% 1 : 969 99.61%
48 33 86333 three of a kind 64 0.10% 1 : 969 99.50%
 
49 86 88663 two pairs 144 0.23% 1 : 430 99.40%
50 83 88633 two pairs 144 0.23% 1 : 430 99.17%
51 63 86633 two pairs 144 0.23% 1 : 430 98.94%
 
52 AA AA863 one pair 384 0.62% 1 : 161 98.70%
53 KK KK863 one pair 384 0.62% 1 : 161 98.09%
54 QQ QQ863 one pair 384 0.62% 1 : 161 97.47%
55 JJ JJ863 one pair 384 0.62% 1 : 161 96.85%
56 TT TT863 one pair 384 0.62% 1 : 161 96.23%
57 99 99863 one pair 384 0.62% 1 : 161 95.61%
58 A8 A8863 one pair 384 0.62% 1 : 161 94.99%
59 K8 K8863 one pair 384 0.62% 1 : 161 94.37%
60 Q8 Q8863 one pair 384 0.62% 1 : 161 93.75%
61 J8 J8863 one pair 384 0.62% 1 : 161 93.14%
62 T8 T8863 one pair 384 0.62% 1 : 161 92.52%
63 98 98863 one pair 384 0.62% 1 : 161 91.90%
64 87 88763 one pair 384 0.62% 1 : 161 91.28%
65 85 88653 one pair 384 0.62% 1 : 161 90.66%
66 84 88643 one pair 384 0.62% 1 : 161 90.04%
67 82 88632 one pair 384 0.62% 1 : 161 89.42%
68 77 87763 one pair 384 0.62% 1 : 161 88.81%
69 A6 A8663 one pair 384 0.62% 1 : 161 88.19%
70 K6 K8663 one pair 384 0.62% 1 : 161 87.57%
71 Q6 Q8663 one pair 384 0.62% 1 : 161 86.95%
72 J6 J8663 one pair 384 0.62% 1 : 161 86.33%
73 T6 T8663 one pair 384 0.62% 1 : 161 85.71%
74 96 98663 one pair 384 0.62% 1 : 161 85.09%
75 76 87663 one pair 384 0.62% 1 : 161 84.47%
76 65 86653 one pair 384 0.62% 1 : 161 83.86%
77 64 86643 one pair 384 0.62% 1 : 161 83.24%
78 62 86632 one pair 384 0.62% 1 : 161 82.62%
79 55 86553 one pair 384 0.62% 1 : 161 82.00%
80 44 86443 one pair 384 0.62% 1 : 161 81.38%
81 A3 A8633 one pair 384 0.62% 1 : 161 80.76%
82 K3 K8633 one pair 384 0.62% 1 : 161 80.14%
83 Q3 Q8633 one pair 384 0.62% 1 : 161 79.52%
84 J3 J8633 one pair 384 0.62% 1 : 161 78.91%
85 T3 T8633 one pair 384 0.62% 1 : 161 78.29%
86 93 98633 one pair 384 0.62% 1 : 161 77.67%
87 73 87633 one pair 384 0.62% 1 : 161 77.05%
88 53 86533 one pair 384 0.62% 1 : 161 76.43%
89 43 86433 one pair 384 0.62% 1 : 161 75.81%
90 32 86332 one pair 384 0.62% 1 : 161 75.19%
91 22 86322 one pair 384 0.62% 1 : 161 74.57%
 
92 AK AK863 high card 1,020 1.64% 1 : 59.8 73.96%
93 AQ AQ863 high card 1,020 1.64% 1 : 59.8 72.31%
94 AJ AJ863 high card 1,020 1.64% 1 : 59.8 70.67%
95 AT AT863 high card 1,020 1.64% 1 : 59.8 69.03%
96 A9 A9863 high card 1,020 1.64% 1 : 59.8 67.38%
97 A7 A8763 high card 1,020 1.64% 1 : 59.8 65.74%
98 A5 A8653 high card 1,020 1.64% 1 : 59.8 64.10%
99 A4 A8643 high card 1,020 1.64% 1 : 59.8 62.45%
100 A2 A8632 high card 1,020 1.64% 1 : 59.8 60.81%
101 KQ KQ863 high card 1,020 1.64% 1 : 59.8 59.16%
102 KJ KJ863 high card 1,020 1.64% 1 : 59.8 57.52%
103 KT KT863 high card 1,020 1.64% 1 : 59.8 55.88%
104 K9 K9863 high card 1,020 1.64% 1 : 59.8 54.23%
105 K7 K8763 high card 1,020 1.64% 1 : 59.8 52.59%
106 K5 K8653 high card 1,020 1.64% 1 : 59.8 50.95%
107 K4 K8643 high card 1,020 1.64% 1 : 59.8 49.30%
108 K2 K8632 high card 1,020 1.64% 1 : 59.8 47.66%
109 QJ QJ863 high card 1,020 1.64% 1 : 59.8 46.02%
110 QT QT863 high card 1,020 1.64% 1 : 59.8 44.37%
111 Q9 Q9863 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q7 Q8763 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q5 Q8653 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q4 Q8643 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q2 Q8632 high card 1,020 1.64% 1 : 59.8 36.16%
116 JT JT863 high card 1,020 1.64% 1 : 59.8 34.51%
117 J9 J9863 high card 1,020 1.64% 1 : 59.8 32.87%
118 J7 J8763 high card 1,020 1.64% 1 : 59.8 31.23%
119 J5 J8653 high card 1,020 1.64% 1 : 59.8 29.58%
120 J4 J8643 high card 1,020 1.64% 1 : 59.8 27.94%
121 J2 J8632 high card 1,020 1.64% 1 : 59.8 26.30%
122 T9 T9863 high card 1,020 1.64% 1 : 59.8 24.65%
123 T7 T8763 high card 1,020 1.64% 1 : 59.8 23.01%
124 T5 T8653 high card 1,020 1.64% 1 : 59.8 21.37%
125 T4 T8643 high card 1,020 1.64% 1 : 59.8 19.72%
126 T2 T8632 high card 1,020 1.64% 1 : 59.8 18.08%
127 97 98763 high card 1,020 1.64% 1 : 59.8 16.43%
128 95 98653 high card 1,020 1.64% 1 : 59.8 14.79%
129 94 98643 high card 1,020 1.64% 1 : 59.8 13.15%
130 92 98632 high card 1,020 1.64% 1 : 59.8 11.50%
131 75 87653 high card 1,020 1.64% 1 : 59.8 9.86%
132 74 87643 high card 1,020 1.64% 1 : 59.8 8.22%
133 72 87632 high card 1,020 1.64% 1 : 59.8 6.57%
134 54 86543 high card 1,020 1.64% 1 : 59.8 4.93%
135 52 86532 high card 1,020 1.64% 1 : 59.8 3.29%
136 42 86432 high card 1,020 1.64% 1 : 59.8 1.64%