non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 1 4 0.01% 1 : 15515
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 44 176 0.28% 1 : 352
straight 1 1,020 1.64% 1 : 59.8
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 44 44,880 72.31% 2.61 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 76s 87654 straight flush 4 0.01% 1 : 15515 100.00%
 
2 AKs AK854 flush 4 0.01% 1 : 15515 99.99%
3 AQs AQ854 flush 4 0.01% 1 : 15515 99.99%
4 AJs AJ854 flush 4 0.01% 1 : 15515 99.98%
5 ATs AT854 flush 4 0.01% 1 : 15515 99.97%
6 A9s A9854 flush 4 0.01% 1 : 15515 99.97%
7 A7s A8754 flush 4 0.01% 1 : 15515 99.96%
8 A6s A8654 flush 4 0.01% 1 : 15515 99.95%
9 A3s A8543 flush 4 0.01% 1 : 15515 99.95%
10 A2s A8542 flush 4 0.01% 1 : 15515 99.94%
11 KQs KQ854 flush 4 0.01% 1 : 15515 99.94%
12 KJs KJ854 flush 4 0.01% 1 : 15515 99.93%
13 KTs KT854 flush 4 0.01% 1 : 15515 99.92%
14 K9s K9854 flush 4 0.01% 1 : 15515 99.92%
15 K7s K8754 flush 4 0.01% 1 : 15515 99.91%
16 K6s K8654 flush 4 0.01% 1 : 15515 99.90%
17 K3s K8543 flush 4 0.01% 1 : 15515 99.90%
18 K2s K8542 flush 4 0.01% 1 : 15515 99.89%
19 QJs QJ854 flush 4 0.01% 1 : 15515 99.88%
20 QTs QT854 flush 4 0.01% 1 : 15515 99.88%
21 Q9s Q9854 flush 4 0.01% 1 : 15515 99.87%
22 Q7s Q8754 flush 4 0.01% 1 : 15515 99.86%
23 Q6s Q8654 flush 4 0.01% 1 : 15515 99.86%
24 Q3s Q8543 flush 4 0.01% 1 : 15515 99.85%
25 Q2s Q8542 flush 4 0.01% 1 : 15515 99.85%
26 JTs JT854 flush 4 0.01% 1 : 15515 99.84%
27 J9s J9854 flush 4 0.01% 1 : 15515 99.83%
28 J7s J8754 flush 4 0.01% 1 : 15515 99.83%
29 J6s J8654 flush 4 0.01% 1 : 15515 99.82%
30 J3s J8543 flush 4 0.01% 1 : 15515 99.81%
31 J2s J8542 flush 4 0.01% 1 : 15515 99.81%
32 T9s T9854 flush 4 0.01% 1 : 15515 99.80%
33 T7s T8754 flush 4 0.01% 1 : 15515 99.79%
34 T6s T8654 flush 4 0.01% 1 : 15515 99.79%
35 T3s T8543 flush 4 0.01% 1 : 15515 99.78%
36 T2s T8542 flush 4 0.01% 1 : 15515 99.77%
37 97s 98754 flush 4 0.01% 1 : 15515 99.77%
38 96s 98654 flush 4 0.01% 1 : 15515 99.76%
39 93s 98543 flush 4 0.01% 1 : 15515 99.76%
40 92s 98542 flush 4 0.01% 1 : 15515 99.75%
41 73s 87543 flush 4 0.01% 1 : 15515 99.74%
42 72s 87542 flush 4 0.01% 1 : 15515 99.74%
43 63s 86543 flush 4 0.01% 1 : 15515 99.73%
44 62s 86542 flush 4 0.01% 1 : 15515 99.72%
45 32s 85432 flush 4 0.01% 1 : 15515 99.72%
 
46 76 87654 straight 1,020 1.64% 1 : 59.8 99.71%
 
47 88 88854 three of a kind 64 0.10% 1 : 969 98.07%
48 55 85554 three of a kind 64 0.10% 1 : 969 97.96%
49 44 85444 three of a kind 64 0.10% 1 : 969 97.86%
 
50 85 88554 two pairs 144 0.23% 1 : 430 97.76%
51 84 88544 two pairs 144 0.23% 1 : 430 97.53%
52 54 85544 two pairs 144 0.23% 1 : 430 97.29%
 
53 AA AA854 one pair 384 0.62% 1 : 161 97.06%
54 KK KK854 one pair 384 0.62% 1 : 161 96.44%
55 QQ QQ854 one pair 384 0.62% 1 : 161 95.82%
56 JJ JJ854 one pair 384 0.62% 1 : 161 95.20%
57 TT TT854 one pair 384 0.62% 1 : 161 94.59%
58 99 99854 one pair 384 0.62% 1 : 161 93.97%
59 A8 A8854 one pair 384 0.62% 1 : 161 93.35%
60 K8 K8854 one pair 384 0.62% 1 : 161 92.73%
61 Q8 Q8854 one pair 384 0.62% 1 : 161 92.11%
62 J8 J8854 one pair 384 0.62% 1 : 161 91.49%
63 T8 T8854 one pair 384 0.62% 1 : 161 90.87%
64 98 98854 one pair 384 0.62% 1 : 161 90.26%
65 87 88754 one pair 384 0.62% 1 : 161 89.64%
66 86 88654 one pair 384 0.62% 1 : 161 89.02%
67 83 88543 one pair 384 0.62% 1 : 161 88.40%
68 82 88542 one pair 384 0.62% 1 : 161 87.78%
69 77 87754 one pair 384 0.62% 1 : 161 87.16%
70 66 86654 one pair 384 0.62% 1 : 161 86.54%
71 A5 A8554 one pair 384 0.62% 1 : 161 85.92%
72 K5 K8554 one pair 384 0.62% 1 : 161 85.31%
73 Q5 Q8554 one pair 384 0.62% 1 : 161 84.69%
74 J5 J8554 one pair 384 0.62% 1 : 161 84.07%
75 T5 T8554 one pair 384 0.62% 1 : 161 83.45%
76 95 98554 one pair 384 0.62% 1 : 161 82.83%
77 75 87554 one pair 384 0.62% 1 : 161 82.21%
78 65 86554 one pair 384 0.62% 1 : 161 81.59%
79 53 85543 one pair 384 0.62% 1 : 161 80.97%
80 52 85542 one pair 384 0.62% 1 : 161 80.36%
81 A4 A8544 one pair 384 0.62% 1 : 161 79.74%
82 K4 K8544 one pair 384 0.62% 1 : 161 79.12%
83 Q4 Q8544 one pair 384 0.62% 1 : 161 78.50%
84 J4 J8544 one pair 384 0.62% 1 : 161 77.88%
85 T4 T8544 one pair 384 0.62% 1 : 161 77.26%
86 94 98544 one pair 384 0.62% 1 : 161 76.64%
87 74 87544 one pair 384 0.62% 1 : 161 76.02%
88 64 86544 one pair 384 0.62% 1 : 161 75.41%
89 43 85443 one pair 384 0.62% 1 : 161 74.79%
90 42 85442 one pair 384 0.62% 1 : 161 74.17%
91 33 85433 one pair 384 0.62% 1 : 161 73.55%
92 22 85422 one pair 384 0.62% 1 : 161 72.93%
 
93 AK AK854 high card 1,020 1.64% 1 : 59.8 72.31%
94 AQ AQ854 high card 1,020 1.64% 1 : 59.8 70.67%
95 AJ AJ854 high card 1,020 1.64% 1 : 59.8 69.03%
96 AT AT854 high card 1,020 1.64% 1 : 59.8 67.38%
97 A9 A9854 high card 1,020 1.64% 1 : 59.8 65.74%
98 A7 A8754 high card 1,020 1.64% 1 : 59.8 64.10%
99 A6 A8654 high card 1,020 1.64% 1 : 59.8 62.45%
100 A3 A8543 high card 1,020 1.64% 1 : 59.8 60.81%
101 A2 A8542 high card 1,020 1.64% 1 : 59.8 59.16%
102 KQ KQ854 high card 1,020 1.64% 1 : 59.8 57.52%
103 KJ KJ854 high card 1,020 1.64% 1 : 59.8 55.88%
104 KT KT854 high card 1,020 1.64% 1 : 59.8 54.23%
105 K9 K9854 high card 1,020 1.64% 1 : 59.8 52.59%
106 K7 K8754 high card 1,020 1.64% 1 : 59.8 50.95%
107 K6 K8654 high card 1,020 1.64% 1 : 59.8 49.30%
108 K3 K8543 high card 1,020 1.64% 1 : 59.8 47.66%
109 K2 K8542 high card 1,020 1.64% 1 : 59.8 46.02%
110 QJ QJ854 high card 1,020 1.64% 1 : 59.8 44.37%
111 QT QT854 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q9 Q9854 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q7 Q8754 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q6 Q8654 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q3 Q8543 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q2 Q8542 high card 1,020 1.64% 1 : 59.8 34.51%
117 JT JT854 high card 1,020 1.64% 1 : 59.8 32.87%
118 J9 J9854 high card 1,020 1.64% 1 : 59.8 31.23%
119 J7 J8754 high card 1,020 1.64% 1 : 59.8 29.58%
120 J6 J8654 high card 1,020 1.64% 1 : 59.8 27.94%
121 J3 J8543 high card 1,020 1.64% 1 : 59.8 26.30%
122 J2 J8542 high card 1,020 1.64% 1 : 59.8 24.65%
123 T9 T9854 high card 1,020 1.64% 1 : 59.8 23.01%
124 T7 T8754 high card 1,020 1.64% 1 : 59.8 21.37%
125 T6 T8654 high card 1,020 1.64% 1 : 59.8 19.72%
126 T3 T8543 high card 1,020 1.64% 1 : 59.8 18.08%
127 T2 T8542 high card 1,020 1.64% 1 : 59.8 16.43%
128 97 98754 high card 1,020 1.64% 1 : 59.8 14.79%
129 96 98654 high card 1,020 1.64% 1 : 59.8 13.15%
130 93 98543 high card 1,020 1.64% 1 : 59.8 11.50%
131 92 98542 high card 1,020 1.64% 1 : 59.8 9.86%
132 73 87543 high card 1,020 1.64% 1 : 59.8 8.22%
133 72 87542 high card 1,020 1.64% 1 : 59.8 6.57%
134 63 86543 high card 1,020 1.64% 1 : 59.8 4.93%
135 62 86542 high card 1,020 1.64% 1 : 59.8 3.29%
136 32 85432 high card 1,020 1.64% 1 : 59.8 1.64%