non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 2 8 0.01% 1 : 7757
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 43 172 0.28% 1 : 360
straight 2 2,040 3.29% 1 : 29.4
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 43 43,860 70.67% 2.41 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 75s 76543 straight flush 4 0.01% 1 : 15515 100.00%
2 52s 65432 straight flush 4 0.01% 1 : 15515 99.99%
 
3 AKs AK643 flush 4 0.01% 1 : 15515 99.99%
4 AQs AQ643 flush 4 0.01% 1 : 15515 99.98%
5 AJs AJ643 flush 4 0.01% 1 : 15515 99.97%
6 ATs AT643 flush 4 0.01% 1 : 15515 99.97%
7 A9s A9643 flush 4 0.01% 1 : 15515 99.96%
8 A8s A8643 flush 4 0.01% 1 : 15515 99.95%
9 A7s A7643 flush 4 0.01% 1 : 15515 99.95%
10 A5s A6543 flush 4 0.01% 1 : 15515 99.94%
11 A2s A6432 flush 4 0.01% 1 : 15515 99.94%
12 KQs KQ643 flush 4 0.01% 1 : 15515 99.93%
13 KJs KJ643 flush 4 0.01% 1 : 15515 99.92%
14 KTs KT643 flush 4 0.01% 1 : 15515 99.92%
15 K9s K9643 flush 4 0.01% 1 : 15515 99.91%
16 K8s K8643 flush 4 0.01% 1 : 15515 99.90%
17 K7s K7643 flush 4 0.01% 1 : 15515 99.90%
18 K5s K6543 flush 4 0.01% 1 : 15515 99.89%
19 K2s K6432 flush 4 0.01% 1 : 15515 99.88%
20 QJs QJ643 flush 4 0.01% 1 : 15515 99.88%
21 QTs QT643 flush 4 0.01% 1 : 15515 99.87%
22 Q9s Q9643 flush 4 0.01% 1 : 15515 99.86%
23 Q8s Q8643 flush 4 0.01% 1 : 15515 99.86%
24 Q7s Q7643 flush 4 0.01% 1 : 15515 99.85%
25 Q5s Q6543 flush 4 0.01% 1 : 15515 99.85%
26 Q2s Q6432 flush 4 0.01% 1 : 15515 99.84%
27 JTs JT643 flush 4 0.01% 1 : 15515 99.83%
28 J9s J9643 flush 4 0.01% 1 : 15515 99.83%
29 J8s J8643 flush 4 0.01% 1 : 15515 99.82%
30 J7s J7643 flush 4 0.01% 1 : 15515 99.81%
31 J5s J6543 flush 4 0.01% 1 : 15515 99.81%
32 J2s J6432 flush 4 0.01% 1 : 15515 99.80%
33 T9s T9643 flush 4 0.01% 1 : 15515 99.79%
34 T8s T8643 flush 4 0.01% 1 : 15515 99.79%
35 T7s T7643 flush 4 0.01% 1 : 15515 99.78%
36 T5s T6543 flush 4 0.01% 1 : 15515 99.77%
37 T2s T6432 flush 4 0.01% 1 : 15515 99.77%
38 98s 98643 flush 4 0.01% 1 : 15515 99.76%
39 97s 97643 flush 4 0.01% 1 : 15515 99.76%
40 95s 96543 flush 4 0.01% 1 : 15515 99.75%
41 92s 96432 flush 4 0.01% 1 : 15515 99.74%
42 87s 87643 flush 4 0.01% 1 : 15515 99.74%
43 85s 86543 flush 4 0.01% 1 : 15515 99.73%
44 82s 86432 flush 4 0.01% 1 : 15515 99.72%
45 72s 76432 flush 4 0.01% 1 : 15515 99.72%
 
46 75 76543 straight 1,020 1.64% 1 : 59.8 99.71%
47 52 65432 straight 1,020 1.64% 1 : 59.8 98.07%
 
48 66 66643 three of a kind 64 0.10% 1 : 969 96.42%
49 44 64443 three of a kind 64 0.10% 1 : 969 96.32%
50 33 64333 three of a kind 64 0.10% 1 : 969 96.22%
 
51 64 66443 two pairs 144 0.23% 1 : 430 96.11%
52 63 66433 two pairs 144 0.23% 1 : 430 95.88%
53 43 64433 two pairs 144 0.23% 1 : 430 95.65%
 
54 AA AA643 one pair 384 0.62% 1 : 161 95.42%
55 KK KK643 one pair 384 0.62% 1 : 161 94.80%
56 QQ QQ643 one pair 384 0.62% 1 : 161 94.18%
57 JJ JJ643 one pair 384 0.62% 1 : 161 93.56%
58 TT TT643 one pair 384 0.62% 1 : 161 92.94%
59 99 99643 one pair 384 0.62% 1 : 161 92.32%
60 88 88643 one pair 384 0.62% 1 : 161 91.71%
61 77 77643 one pair 384 0.62% 1 : 161 91.09%
62 A6 A6643 one pair 384 0.62% 1 : 161 90.47%
63 K6 K6643 one pair 384 0.62% 1 : 161 89.85%
64 Q6 Q6643 one pair 384 0.62% 1 : 161 89.23%
65 J6 J6643 one pair 384 0.62% 1 : 161 88.61%
66 T6 T6643 one pair 384 0.62% 1 : 161 87.99%
67 96 96643 one pair 384 0.62% 1 : 161 87.37%
68 86 86643 one pair 384 0.62% 1 : 161 86.76%
69 76 76643 one pair 384 0.62% 1 : 161 86.14%
70 65 66543 one pair 384 0.62% 1 : 161 85.52%
71 62 66432 one pair 384 0.62% 1 : 161 84.90%
72 55 65543 one pair 384 0.62% 1 : 161 84.28%
73 A4 A6443 one pair 384 0.62% 1 : 161 83.66%
74 K4 K6443 one pair 384 0.62% 1 : 161 83.04%
75 Q4 Q6443 one pair 384 0.62% 1 : 161 82.42%
76 J4 J6443 one pair 384 0.62% 1 : 161 81.81%
77 T4 T6443 one pair 384 0.62% 1 : 161 81.19%
78 94 96443 one pair 384 0.62% 1 : 161 80.57%
79 84 86443 one pair 384 0.62% 1 : 161 79.95%
80 74 76443 one pair 384 0.62% 1 : 161 79.33%
81 54 65443 one pair 384 0.62% 1 : 161 78.71%
82 42 64432 one pair 384 0.62% 1 : 161 78.09%
83 A3 A6433 one pair 384 0.62% 1 : 161 77.47%
84 K3 K6433 one pair 384 0.62% 1 : 161 76.86%
85 Q3 Q6433 one pair 384 0.62% 1 : 161 76.24%
86 J3 J6433 one pair 384 0.62% 1 : 161 75.62%
87 T3 T6433 one pair 384 0.62% 1 : 161 75.00%
88 93 96433 one pair 384 0.62% 1 : 161 74.38%
89 83 86433 one pair 384 0.62% 1 : 161 73.76%
90 73 76433 one pair 384 0.62% 1 : 161 73.14%
91 53 65433 one pair 384 0.62% 1 : 161 72.53%
92 32 64332 one pair 384 0.62% 1 : 161 71.91%
93 22 64322 one pair 384 0.62% 1 : 161 71.29%
 
94 AK AK643 high card 1,020 1.64% 1 : 59.8 70.67%
95 AQ AQ643 high card 1,020 1.64% 1 : 59.8 69.03%
96 AJ AJ643 high card 1,020 1.64% 1 : 59.8 67.38%
97 AT AT643 high card 1,020 1.64% 1 : 59.8 65.74%
98 A9 A9643 high card 1,020 1.64% 1 : 59.8 64.10%
99 A8 A8643 high card 1,020 1.64% 1 : 59.8 62.45%
100 A7 A7643 high card 1,020 1.64% 1 : 59.8 60.81%
101 A5 A6543 high card 1,020 1.64% 1 : 59.8 59.16%
102 A2 A6432 high card 1,020 1.64% 1 : 59.8 57.52%
103 KQ KQ643 high card 1,020 1.64% 1 : 59.8 55.88%
104 KJ KJ643 high card 1,020 1.64% 1 : 59.8 54.23%
105 KT KT643 high card 1,020 1.64% 1 : 59.8 52.59%
106 K9 K9643 high card 1,020 1.64% 1 : 59.8 50.95%
107 K8 K8643 high card 1,020 1.64% 1 : 59.8 49.30%
108 K7 K7643 high card 1,020 1.64% 1 : 59.8 47.66%
109 K5 K6543 high card 1,020 1.64% 1 : 59.8 46.02%
110 K2 K6432 high card 1,020 1.64% 1 : 59.8 44.37%
111 QJ QJ643 high card 1,020 1.64% 1 : 59.8 42.73%
112 QT QT643 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q9 Q9643 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q8 Q8643 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q7 Q7643 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q5 Q6543 high card 1,020 1.64% 1 : 59.8 34.51%
117 Q2 Q6432 high card 1,020 1.64% 1 : 59.8 32.87%
118 JT JT643 high card 1,020 1.64% 1 : 59.8 31.23%
119 J9 J9643 high card 1,020 1.64% 1 : 59.8 29.58%
120 J8 J8643 high card 1,020 1.64% 1 : 59.8 27.94%
121 J7 J7643 high card 1,020 1.64% 1 : 59.8 26.30%
122 J5 J6543 high card 1,020 1.64% 1 : 59.8 24.65%
123 J2 J6432 high card 1,020 1.64% 1 : 59.8 23.01%
124 T9 T9643 high card 1,020 1.64% 1 : 59.8 21.37%
125 T8 T8643 high card 1,020 1.64% 1 : 59.8 19.72%
126 T7 T7643 high card 1,020 1.64% 1 : 59.8 18.08%
127 T5 T6543 high card 1,020 1.64% 1 : 59.8 16.43%
128 T2 T6432 high card 1,020 1.64% 1 : 59.8 14.79%
129 98 98643 high card 1,020 1.64% 1 : 59.8 13.15%
130 97 97643 high card 1,020 1.64% 1 : 59.8 11.50%
131 95 96543 high card 1,020 1.64% 1 : 59.8 9.86%
132 92 96432 high card 1,020 1.64% 1 : 59.8 8.22%
133 87 87643 high card 1,020 1.64% 1 : 59.8 6.57%
134 85 86543 high card 1,020 1.64% 1 : 59.8 4.93%
135 82 86432 high card 1,020 1.64% 1 : 59.8 3.29%
136 72 76432 high card 1,020 1.64% 1 : 59.8 1.64%