non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 2 8 0.01% 1 : 7757
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 43 172 0.28% 1 : 360
straight 2 2,040 3.29% 1 : 29.4
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 43 43,860 70.67% 2.41 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 63s 65432 straight flush 4 0.01% 1 : 15515 100.00%
2 A3s A5432 straight flush 4 0.01% 1 : 15515 99.99%
 
3 AKs AK542 flush 4 0.01% 1 : 15515 99.99%
4 AQs AQ542 flush 4 0.01% 1 : 15515 99.98%
5 AJs AJ542 flush 4 0.01% 1 : 15515 99.97%
6 ATs AT542 flush 4 0.01% 1 : 15515 99.97%
7 A9s A9542 flush 4 0.01% 1 : 15515 99.96%
8 A8s A8542 flush 4 0.01% 1 : 15515 99.95%
9 A7s A7542 flush 4 0.01% 1 : 15515 99.95%
10 A6s A6542 flush 4 0.01% 1 : 15515 99.94%
11 KQs KQ542 flush 4 0.01% 1 : 15515 99.94%
12 KJs KJ542 flush 4 0.01% 1 : 15515 99.93%
13 KTs KT542 flush 4 0.01% 1 : 15515 99.92%
14 K9s K9542 flush 4 0.01% 1 : 15515 99.92%
15 K8s K8542 flush 4 0.01% 1 : 15515 99.91%
16 K7s K7542 flush 4 0.01% 1 : 15515 99.90%
17 K6s K6542 flush 4 0.01% 1 : 15515 99.90%
18 K3s K5432 flush 4 0.01% 1 : 15515 99.89%
19 QJs QJ542 flush 4 0.01% 1 : 15515 99.88%
20 QTs QT542 flush 4 0.01% 1 : 15515 99.88%
21 Q9s Q9542 flush 4 0.01% 1 : 15515 99.87%
22 Q8s Q8542 flush 4 0.01% 1 : 15515 99.86%
23 Q7s Q7542 flush 4 0.01% 1 : 15515 99.86%
24 Q6s Q6542 flush 4 0.01% 1 : 15515 99.85%
25 Q3s Q5432 flush 4 0.01% 1 : 15515 99.85%
26 JTs JT542 flush 4 0.01% 1 : 15515 99.84%
27 J9s J9542 flush 4 0.01% 1 : 15515 99.83%
28 J8s J8542 flush 4 0.01% 1 : 15515 99.83%
29 J7s J7542 flush 4 0.01% 1 : 15515 99.82%
30 J6s J6542 flush 4 0.01% 1 : 15515 99.81%
31 J3s J5432 flush 4 0.01% 1 : 15515 99.81%
32 T9s T9542 flush 4 0.01% 1 : 15515 99.80%
33 T8s T8542 flush 4 0.01% 1 : 15515 99.79%
34 T7s T7542 flush 4 0.01% 1 : 15515 99.79%
35 T6s T6542 flush 4 0.01% 1 : 15515 99.78%
36 T3s T5432 flush 4 0.01% 1 : 15515 99.77%
37 98s 98542 flush 4 0.01% 1 : 15515 99.77%
38 97s 97542 flush 4 0.01% 1 : 15515 99.76%
39 96s 96542 flush 4 0.01% 1 : 15515 99.76%
40 93s 95432 flush 4 0.01% 1 : 15515 99.75%
41 87s 87542 flush 4 0.01% 1 : 15515 99.74%
42 86s 86542 flush 4 0.01% 1 : 15515 99.74%
43 83s 85432 flush 4 0.01% 1 : 15515 99.73%
44 76s 76542 flush 4 0.01% 1 : 15515 99.72%
45 73s 75432 flush 4 0.01% 1 : 15515 99.72%
 
46 63 65432 straight 1,020 1.64% 1 : 59.8 99.71%
47 A3 A5432 straight 1,020 1.64% 1 : 59.8 98.07%
 
48 55 55542 three of a kind 64 0.10% 1 : 969 96.42%
49 44 54442 three of a kind 64 0.10% 1 : 969 96.32%
50 22 54222 three of a kind 64 0.10% 1 : 969 96.22%
 
51 54 55442 two pairs 144 0.23% 1 : 430 96.11%
52 52 55422 two pairs 144 0.23% 1 : 430 95.88%
53 42 54422 two pairs 144 0.23% 1 : 430 95.65%
 
54 AA AA542 one pair 384 0.62% 1 : 161 95.42%
55 KK KK542 one pair 384 0.62% 1 : 161 94.80%
56 QQ QQ542 one pair 384 0.62% 1 : 161 94.18%
57 JJ JJ542 one pair 384 0.62% 1 : 161 93.56%
58 TT TT542 one pair 384 0.62% 1 : 161 92.94%
59 99 99542 one pair 384 0.62% 1 : 161 92.32%
60 88 88542 one pair 384 0.62% 1 : 161 91.71%
61 77 77542 one pair 384 0.62% 1 : 161 91.09%
62 66 66542 one pair 384 0.62% 1 : 161 90.47%
63 A5 A5542 one pair 384 0.62% 1 : 161 89.85%
64 K5 K5542 one pair 384 0.62% 1 : 161 89.23%
65 Q5 Q5542 one pair 384 0.62% 1 : 161 88.61%
66 J5 J5542 one pair 384 0.62% 1 : 161 87.99%
67 T5 T5542 one pair 384 0.62% 1 : 161 87.37%
68 95 95542 one pair 384 0.62% 1 : 161 86.76%
69 85 85542 one pair 384 0.62% 1 : 161 86.14%
70 75 75542 one pair 384 0.62% 1 : 161 85.52%
71 65 65542 one pair 384 0.62% 1 : 161 84.90%
72 53 55432 one pair 384 0.62% 1 : 161 84.28%
73 A4 A5442 one pair 384 0.62% 1 : 161 83.66%
74 K4 K5442 one pair 384 0.62% 1 : 161 83.04%
75 Q4 Q5442 one pair 384 0.62% 1 : 161 82.42%
76 J4 J5442 one pair 384 0.62% 1 : 161 81.81%
77 T4 T5442 one pair 384 0.62% 1 : 161 81.19%
78 94 95442 one pair 384 0.62% 1 : 161 80.57%
79 84 85442 one pair 384 0.62% 1 : 161 79.95%
80 74 75442 one pair 384 0.62% 1 : 161 79.33%
81 64 65442 one pair 384 0.62% 1 : 161 78.71%
82 43 54432 one pair 384 0.62% 1 : 161 78.09%
83 33 54332 one pair 384 0.62% 1 : 161 77.47%
84 A2 A5422 one pair 384 0.62% 1 : 161 76.86%
85 K2 K5422 one pair 384 0.62% 1 : 161 76.24%
86 Q2 Q5422 one pair 384 0.62% 1 : 161 75.62%
87 J2 J5422 one pair 384 0.62% 1 : 161 75.00%
88 T2 T5422 one pair 384 0.62% 1 : 161 74.38%
89 92 95422 one pair 384 0.62% 1 : 161 73.76%
90 82 85422 one pair 384 0.62% 1 : 161 73.14%
91 72 75422 one pair 384 0.62% 1 : 161 72.53%
92 62 65422 one pair 384 0.62% 1 : 161 71.91%
93 32 54322 one pair 384 0.62% 1 : 161 71.29%
 
94 AK AK542 high card 1,020 1.64% 1 : 59.8 70.67%
95 AQ AQ542 high card 1,020 1.64% 1 : 59.8 69.03%
96 AJ AJ542 high card 1,020 1.64% 1 : 59.8 67.38%
97 AT AT542 high card 1,020 1.64% 1 : 59.8 65.74%
98 A9 A9542 high card 1,020 1.64% 1 : 59.8 64.10%
99 A8 A8542 high card 1,020 1.64% 1 : 59.8 62.45%
100 A7 A7542 high card 1,020 1.64% 1 : 59.8 60.81%
101 A6 A6542 high card 1,020 1.64% 1 : 59.8 59.16%
102 KQ KQ542 high card 1,020 1.64% 1 : 59.8 57.52%
103 KJ KJ542 high card 1,020 1.64% 1 : 59.8 55.88%
104 KT KT542 high card 1,020 1.64% 1 : 59.8 54.23%
105 K9 K9542 high card 1,020 1.64% 1 : 59.8 52.59%
106 K8 K8542 high card 1,020 1.64% 1 : 59.8 50.95%
107 K7 K7542 high card 1,020 1.64% 1 : 59.8 49.30%
108 K6 K6542 high card 1,020 1.64% 1 : 59.8 47.66%
109 K3 K5432 high card 1,020 1.64% 1 : 59.8 46.02%
110 QJ QJ542 high card 1,020 1.64% 1 : 59.8 44.37%
111 QT QT542 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q9 Q9542 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q8 Q8542 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q7 Q7542 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q6 Q6542 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q3 Q5432 high card 1,020 1.64% 1 : 59.8 34.51%
117 JT JT542 high card 1,020 1.64% 1 : 59.8 32.87%
118 J9 J9542 high card 1,020 1.64% 1 : 59.8 31.23%
119 J8 J8542 high card 1,020 1.64% 1 : 59.8 29.58%
120 J7 J7542 high card 1,020 1.64% 1 : 59.8 27.94%
121 J6 J6542 high card 1,020 1.64% 1 : 59.8 26.30%
122 J3 J5432 high card 1,020 1.64% 1 : 59.8 24.65%
123 T9 T9542 high card 1,020 1.64% 1 : 59.8 23.01%
124 T8 T8542 high card 1,020 1.64% 1 : 59.8 21.37%
125 T7 T7542 high card 1,020 1.64% 1 : 59.8 19.72%
126 T6 T6542 high card 1,020 1.64% 1 : 59.8 18.08%
127 T3 T5432 high card 1,020 1.64% 1 : 59.8 16.43%
128 98 98542 high card 1,020 1.64% 1 : 59.8 14.79%
129 97 97542 high card 1,020 1.64% 1 : 59.8 13.15%
130 96 96542 high card 1,020 1.64% 1 : 59.8 11.50%
131 93 95432 high card 1,020 1.64% 1 : 59.8 9.86%
132 87 87542 high card 1,020 1.64% 1 : 59.8 8.22%
133 86 86542 high card 1,020 1.64% 1 : 59.8 6.57%
134 83 85432 high card 1,020 1.64% 1 : 59.8 4.93%
135 76 76542 high card 1,020 1.64% 1 : 59.8 3.29%
136 73 75432 high card 1,020 1.64% 1 : 59.8 1.64%