non-flush example flush example



distribution of hand types
distinct combinations probability odds
royal flush 0 0 impossible impossible
straight flush 2 8 0.01% 1 : 7757
four of a kind 0 0 impossible impossible
full house 0 0 impossible impossible
flush 43 172 0.28% 1 : 360
straight 2 2,040 3.29% 1 : 29.4
three of a kind 3 192 0.31% 1 : 322
two pairs 3 432 0.70% 1 : 143
one pair 40 15,360 24.75% 1 : 3.04
high card 43 43,860 70.67% 2.41 : 1
total 136 62,064 100 %



note: in the table below, a flush (or straight flush or royal flush) can by definition only occur if all five cards are of the same suit.
therefore, the "s" next to hole cards means that the hole cards are suited AND all three flop cards are of that suit, too.


ranking of all 136 distinct hole cards
hole cards hand category combinations probability odds equity
nuts 65s 65432 straight flush 4 0.01% 1 : 15515 100.00%
2 A5s A5432 straight flush 4 0.01% 1 : 15515 99.99%
 
3 AKs AK432 flush 4 0.01% 1 : 15515 99.99%
4 AQs AQ432 flush 4 0.01% 1 : 15515 99.98%
5 AJs AJ432 flush 4 0.01% 1 : 15515 99.97%
6 ATs AT432 flush 4 0.01% 1 : 15515 99.97%
7 A9s A9432 flush 4 0.01% 1 : 15515 99.96%
8 A8s A8432 flush 4 0.01% 1 : 15515 99.95%
9 A7s A7432 flush 4 0.01% 1 : 15515 99.95%
10 A6s A6432 flush 4 0.01% 1 : 15515 99.94%
11 KQs KQ432 flush 4 0.01% 1 : 15515 99.94%
12 KJs KJ432 flush 4 0.01% 1 : 15515 99.93%
13 KTs KT432 flush 4 0.01% 1 : 15515 99.92%
14 K9s K9432 flush 4 0.01% 1 : 15515 99.92%
15 K8s K8432 flush 4 0.01% 1 : 15515 99.91%
16 K7s K7432 flush 4 0.01% 1 : 15515 99.90%
17 K6s K6432 flush 4 0.01% 1 : 15515 99.90%
18 K5s K5432 flush 4 0.01% 1 : 15515 99.89%
19 QJs QJ432 flush 4 0.01% 1 : 15515 99.88%
20 QTs QT432 flush 4 0.01% 1 : 15515 99.88%
21 Q9s Q9432 flush 4 0.01% 1 : 15515 99.87%
22 Q8s Q8432 flush 4 0.01% 1 : 15515 99.86%
23 Q7s Q7432 flush 4 0.01% 1 : 15515 99.86%
24 Q6s Q6432 flush 4 0.01% 1 : 15515 99.85%
25 Q5s Q5432 flush 4 0.01% 1 : 15515 99.85%
26 JTs JT432 flush 4 0.01% 1 : 15515 99.84%
27 J9s J9432 flush 4 0.01% 1 : 15515 99.83%
28 J8s J8432 flush 4 0.01% 1 : 15515 99.83%
29 J7s J7432 flush 4 0.01% 1 : 15515 99.82%
30 J6s J6432 flush 4 0.01% 1 : 15515 99.81%
31 J5s J5432 flush 4 0.01% 1 : 15515 99.81%
32 T9s T9432 flush 4 0.01% 1 : 15515 99.80%
33 T8s T8432 flush 4 0.01% 1 : 15515 99.79%
34 T7s T7432 flush 4 0.01% 1 : 15515 99.79%
35 T6s T6432 flush 4 0.01% 1 : 15515 99.78%
36 T5s T5432 flush 4 0.01% 1 : 15515 99.77%
37 98s 98432 flush 4 0.01% 1 : 15515 99.77%
38 97s 97432 flush 4 0.01% 1 : 15515 99.76%
39 96s 96432 flush 4 0.01% 1 : 15515 99.76%
40 95s 95432 flush 4 0.01% 1 : 15515 99.75%
41 87s 87432 flush 4 0.01% 1 : 15515 99.74%
42 86s 86432 flush 4 0.01% 1 : 15515 99.74%
43 85s 85432 flush 4 0.01% 1 : 15515 99.73%
44 76s 76432 flush 4 0.01% 1 : 15515 99.72%
45 75s 75432 flush 4 0.01% 1 : 15515 99.72%
 
46 65 65432 straight 1,020 1.64% 1 : 59.8 99.71%
47 A5 A5432 straight 1,020 1.64% 1 : 59.8 98.07%
 
48 44 44432 three of a kind 64 0.10% 1 : 969 96.42%
49 33 43332 three of a kind 64 0.10% 1 : 969 96.32%
50 22 43222 three of a kind 64 0.10% 1 : 969 96.22%
 
51 43 44332 two pairs 144 0.23% 1 : 430 96.11%
52 42 44322 two pairs 144 0.23% 1 : 430 95.88%
53 32 43322 two pairs 144 0.23% 1 : 430 95.65%
 
54 AA AA432 one pair 384 0.62% 1 : 161 95.42%
55 KK KK432 one pair 384 0.62% 1 : 161 94.80%
56 QQ QQ432 one pair 384 0.62% 1 : 161 94.18%
57 JJ JJ432 one pair 384 0.62% 1 : 161 93.56%
58 TT TT432 one pair 384 0.62% 1 : 161 92.94%
59 99 99432 one pair 384 0.62% 1 : 161 92.32%
60 88 88432 one pair 384 0.62% 1 : 161 91.71%
61 77 77432 one pair 384 0.62% 1 : 161 91.09%
62 66 66432 one pair 384 0.62% 1 : 161 90.47%
63 55 55432 one pair 384 0.62% 1 : 161 89.85%
64 A4 A4432 one pair 384 0.62% 1 : 161 89.23%
65 K4 K4432 one pair 384 0.62% 1 : 161 88.61%
66 Q4 Q4432 one pair 384 0.62% 1 : 161 87.99%
67 J4 J4432 one pair 384 0.62% 1 : 161 87.37%
68 T4 T4432 one pair 384 0.62% 1 : 161 86.76%
69 94 94432 one pair 384 0.62% 1 : 161 86.14%
70 84 84432 one pair 384 0.62% 1 : 161 85.52%
71 74 74432 one pair 384 0.62% 1 : 161 84.90%
72 64 64432 one pair 384 0.62% 1 : 161 84.28%
73 54 54432 one pair 384 0.62% 1 : 161 83.66%
74 A3 A4332 one pair 384 0.62% 1 : 161 83.04%
75 K3 K4332 one pair 384 0.62% 1 : 161 82.42%
76 Q3 Q4332 one pair 384 0.62% 1 : 161 81.81%
77 J3 J4332 one pair 384 0.62% 1 : 161 81.19%
78 T3 T4332 one pair 384 0.62% 1 : 161 80.57%
79 93 94332 one pair 384 0.62% 1 : 161 79.95%
80 83 84332 one pair 384 0.62% 1 : 161 79.33%
81 73 74332 one pair 384 0.62% 1 : 161 78.71%
82 63 64332 one pair 384 0.62% 1 : 161 78.09%
83 53 54332 one pair 384 0.62% 1 : 161 77.47%
84 A2 A4322 one pair 384 0.62% 1 : 161 76.86%
85 K2 K4322 one pair 384 0.62% 1 : 161 76.24%
86 Q2 Q4322 one pair 384 0.62% 1 : 161 75.62%
87 J2 J4322 one pair 384 0.62% 1 : 161 75.00%
88 T2 T4322 one pair 384 0.62% 1 : 161 74.38%
89 92 94322 one pair 384 0.62% 1 : 161 73.76%
90 82 84322 one pair 384 0.62% 1 : 161 73.14%
91 72 74322 one pair 384 0.62% 1 : 161 72.53%
92 62 64322 one pair 384 0.62% 1 : 161 71.91%
93 52 54322 one pair 384 0.62% 1 : 161 71.29%
 
94 AK AK432 high card 1,020 1.64% 1 : 59.8 70.67%
95 AQ AQ432 high card 1,020 1.64% 1 : 59.8 69.03%
96 AJ AJ432 high card 1,020 1.64% 1 : 59.8 67.38%
97 AT AT432 high card 1,020 1.64% 1 : 59.8 65.74%
98 A9 A9432 high card 1,020 1.64% 1 : 59.8 64.10%
99 A8 A8432 high card 1,020 1.64% 1 : 59.8 62.45%
100 A7 A7432 high card 1,020 1.64% 1 : 59.8 60.81%
101 A6 A6432 high card 1,020 1.64% 1 : 59.8 59.16%
102 KQ KQ432 high card 1,020 1.64% 1 : 59.8 57.52%
103 KJ KJ432 high card 1,020 1.64% 1 : 59.8 55.88%
104 KT KT432 high card 1,020 1.64% 1 : 59.8 54.23%
105 K9 K9432 high card 1,020 1.64% 1 : 59.8 52.59%
106 K8 K8432 high card 1,020 1.64% 1 : 59.8 50.95%
107 K7 K7432 high card 1,020 1.64% 1 : 59.8 49.30%
108 K6 K6432 high card 1,020 1.64% 1 : 59.8 47.66%
109 K5 K5432 high card 1,020 1.64% 1 : 59.8 46.02%
110 QJ QJ432 high card 1,020 1.64% 1 : 59.8 44.37%
111 QT QT432 high card 1,020 1.64% 1 : 59.8 42.73%
112 Q9 Q9432 high card 1,020 1.64% 1 : 59.8 41.09%
113 Q8 Q8432 high card 1,020 1.64% 1 : 59.8 39.44%
114 Q7 Q7432 high card 1,020 1.64% 1 : 59.8 37.80%
115 Q6 Q6432 high card 1,020 1.64% 1 : 59.8 36.16%
116 Q5 Q5432 high card 1,020 1.64% 1 : 59.8 34.51%
117 JT JT432 high card 1,020 1.64% 1 : 59.8 32.87%
118 J9 J9432 high card 1,020 1.64% 1 : 59.8 31.23%
119 J8 J8432 high card 1,020 1.64% 1 : 59.8 29.58%
120 J7 J7432 high card 1,020 1.64% 1 : 59.8 27.94%
121 J6 J6432 high card 1,020 1.64% 1 : 59.8 26.30%
122 J5 J5432 high card 1,020 1.64% 1 : 59.8 24.65%
123 T9 T9432 high card 1,020 1.64% 1 : 59.8 23.01%
124 T8 T8432 high card 1,020 1.64% 1 : 59.8 21.37%
125 T7 T7432 high card 1,020 1.64% 1 : 59.8 19.72%
126 T6 T6432 high card 1,020 1.64% 1 : 59.8 18.08%
127 T5 T5432 high card 1,020 1.64% 1 : 59.8 16.43%
128 98 98432 high card 1,020 1.64% 1 : 59.8 14.79%
129 97 97432 high card 1,020 1.64% 1 : 59.8 13.15%
130 96 96432 high card 1,020 1.64% 1 : 59.8 11.50%
131 95 95432 high card 1,020 1.64% 1 : 59.8 9.86%
132 87 87432 high card 1,020 1.64% 1 : 59.8 8.22%
133 86 86432 high card 1,020 1.64% 1 : 59.8 6.57%
134 85 85432 high card 1,020 1.64% 1 : 59.8 4.93%
135 76 76432 high card 1,020 1.64% 1 : 59.8 3.29%
136 75 75432 high card 1,020 1.64% 1 : 59.8 1.64%